Generated Sun Nov 30 14:38:10 EST 2003 by root.
818 of 969 entries in the file "/var/log/messages" are packet logs, 17 have unique characteristics.
786 entries were excluded by configuration.
First packet log entry: Nov 30 14:31:03, last: Nov 30 14:37:35.
All entries were logged by the same host: "cp".
All entries have the same target: "-".
All entries are from the same interface: "eth0".
| # | start | end | interval | chain | proto | bytes | source | hostname | destination | hostname | port | service | opts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nov 30 14:36:33 | Nov 30 14:37:35 | 00:00:01:02 | Shorewall:newnotsyn:DROP: | tcp | 348 | 69.6.21.155 | f.ss01.net | 64.29.19.233 | ns1.cyac.net | 25 | smtp | -af-p- |
| 3 | Nov 30 14:31:03 | Nov 30 14:31:03 | - | Shorewall:net2all:DROP: | udp | 338 | 149.174.211.4 | ctc-ext004.edns.aol.com | 64.29.19.233 | ns1.cyac.net | 56729 | - | - |
| 3 | Nov 30 14:31:48 | Nov 30 14:31:48 | - | Shorewall:net2all:DROP: | udp | 706 | 205.188.157.243 | dtc-ext003.edns.aol.com | 64.29.19.233 | ns1.cyac.net | 56729 | - | - |
| 2 | Nov 30 14:31:03 | Nov 30 14:34:12 | 00:00:03:09 | Shorewall:net2all:DROP: | udp | 349 | 152.163.159.221 | rtc-ext003.edns.aol.com | 64.29.19.233 | ns1.cyac.net | 56729 | - | - |
| 2 | Nov 30 14:31:03 | Nov 30 14:32:10 | 00:00:01:07 | Shorewall:net2all:DROP: | udp | 361 | 152.163.159.219 | rtc-ext001.edns.aol.com | 64.29.19.233 | ns1.cyac.net | 56729 | - | - |
| 2 | Nov 30 14:31:03 | Nov 30 14:31:03 | - | Shorewall:net2all:DROP: | udp | 476 | 152.163.159.222 | rtc-ext004.edns.aol.com | 64.29.19.233 | ns1.cyac.net | 56729 | - | - |
| 2 | Nov 30 14:31:33 | Nov 30 14:31:33 | - | Shorewall:net2all:DROP: | udp | 223 | 64.12.51.146 | mtc-ext002.edns.aol.com | 64.29.19.233 | ns1.cyac.net | 56729 | - | - |
| 2 | Nov 30 14:32:33 | Nov 30 14:32:33 | - | Shorewall:net2all:DROP: | udp | 438 | 152.163.159.220 | rtc-ext002.edns.aol.com | 64.29.19.233 | ns1.cyac.net | 56729 | - | - |
| 2 | Nov 30 14:36:57 | Nov 30 14:37:00 | 00:00:00:03 | Shorewall:newnotsyn:DROP: | tcp | 88 | 218.5.79.149 | - | 64.29.20.114 | ns12.cyac.net [forward lookup failed] | 38390 | - | sa---- |
| 1 | Nov 30 14:31:03 | - | - | Shorewall:net2all:DROP: | udp | 115 | 149.174.211.3 | ctc-ext003.edns.aol.com | 64.29.19.233 | ns1.cyac.net | 56729 | - | - |
| 1 | Nov 30 14:31:36 | - | - | Shorewall:net2all:DROP: | tcp | 48 | 24.68.116.237 | h24-68-116-237.gv.shawcable.net | 66.33.10.98 | ns1.rs-id.net [forward lookup failed] | 17300 | - | SYN |
| 1 | Nov 30 14:31:36 | - | - | Shorewall:net2all:DROP: | tcp | 48 | 24.68.116.237 | h24-68-116-237.gv.shawcable.net | 66.33.10.97 | ns1.responsemedia.net | 17300 | - | SYN |
| 1 | Nov 30 14:31:36 | - | - | Shorewall:net2all:DROP: | tcp | 48 | 24.68.116.237 | h24-68-116-237.gv.shawcable.net | 66.33.10.96 | ns1.sunready.com | 17300 | - | SYN |
| 1 | Nov 30 14:31:36 | - | - | Shorewall:net2all:DROP: | tcp | 48 | 24.68.116.237 | h24-68-116-237.gv.shawcable.net | 66.33.10.95 | ns1.comtronix.com | 17300 | - | SYN |
| 1 | Nov 30 14:31:36 | - | - | Shorewall:net2all:DROP: | tcp | 48 | 24.68.116.237 | h24-68-116-237.gv.shawcable.net | 66.33.10.94 | onset.com | 17300 | - | SYN |
| 1 | Nov 30 14:36:32 | - | - | Shorewall:newnotsyn:DROP: | tcp | 52 | 69.6.21.155 | f.ss01.net | 64.29.19.233 | ns1.cyac.net | 25 | smtp | -af--- |
| 1 | Nov 30 14:36:32 | - | - | Shorewall:newnotsyn:DROP: | tcp | 58 | 69.6.21.155 | f.ss01.net | 64.29.19.233 | ns1.cyac.net | 25 | smtp | -a--p- |
fwlogwatch 0.9.3 2003/06/23 © Boris Wesslowski, RUS-CERT