NS1 Firewall Report

Generated Sun Nov 30 02:53:31 EST 2003 by root.
14518 of 76710 entries in the file "/var/log/messages" are packet logs, 2665 have unique characteristics.
146 entries were excluded by configuration.
First packet log entry: Nov 30 02:53:28, last: Nov 30 02:53:26.
All entries were logged by the same host: "cp".
All entries have the same target: "-".

#startendintervalchaininterfaceprotobytessourcehostnamedestinationhostnameportserviceopts
1413Nov 29 23:47:46Nov 30 02:50:4300:03:02:57Shorewall:fw2net:ACCEPT:udp6270964.29.19.233ns1.cyac.net64.124.168.242-53domain-
1413Nov 29 23:48:02Nov 30 02:51:0300:03:03:01Shorewall:fw2net:ACCEPT:udp6356964.29.19.233ns1.cyac.net64.124.168.241-53domain-
1409Nov 29 23:47:41Nov 30 02:50:2700:03:02:46Shorewall:fw2net:ACCEPT:udp6382764.29.19.233ns1.cyac.net205.162.10.175-53domain-
603Nov 29 23:48:13Nov 30 02:50:1700:03:02:04Shorewall:net2fw:ACCEPT:eth0udp2810564.239.5.10web2.cyac.net64.29.19.233ns1.cyac.net53domain-
223Nov 29 23:54:04Nov 29 23:58:4900:00:04:45Shorewall:net2fw:ACCEPT:eth0tcp1070468.13.214.39ip68-13-214-39.hr.hr.cox.net64.29.19.233ns1.cyac.net8080webcacheSYN
205Nov 29 23:49:33Nov 30 02:50:1300:03:00:40Shorewall:fw2net:ACCEPT:tcp1230064.29.19.233ns1.cyac.net64.239.5.10web2.cyac.net113authSYN
205Nov 29 23:49:33Nov 30 02:50:1300:03:00:40Shorewall:net2fw:ACCEPT:eth0tcp984064.239.5.10web2.cyac.net64.29.19.233ns1.cyac.net25smtpSYN
187Nov 29 23:47:54Nov 30 02:53:1900:03:05:25Shorewall:fw2net:ACCEPT:tcp1122064.29.19.233ns1.cyac.net64.239.5.10web2.cyac.net80httpSYN
179Nov 29 23:47:57Nov 30 02:52:4000:03:04:43Shorewall:net2fw:ACCEPT:eth0tcp859266.56.4.163c-66-56-4-163.atl.client2.attbi.com64.29.19.233ns1.cyac.net110pop3SYN
173Nov 29 23:51:33Nov 30 02:48:5800:02:57:25Shorewall:net2fw:ACCEPT:eth0udp674766.150.179.7979.usefuloffers.com66.33.10.95ns1.comtronix.com53domain-
84Nov 29 23:48:28Nov 30 02:35:1700:02:46:49Shorewall:fw2net:ACCEPT:udp218864.29.19.233ns1.cyac.net192.41.162.30l.gtld-servers.net53domain-
84Nov 29 23:58:49Nov 30 02:38:4900:02:40:00Shorewall:fw2net:ACCEPT:udp48064.29.19.233ns1.cyac.net207.69.200.210itchy.mindspring.net53domain-
79Nov 29 23:52:35Nov 30 01:56:2600:02:03:51Shorewall:fw2net:ACCEPT:udp94364.29.19.233ns1.cyac.net202.112.0.24cns.cernet.net53domain-
76Nov 29 23:50:39Nov 30 02:49:5900:02:59:20Shorewall:fw2net:ACCEPT:udp418764.29.19.233ns1.cyac.net204.152.184.189ns-alt.vix.com53domain-
76Nov 30 01:05:08Nov 30 02:48:4500:01:43:37Shorewall:fw2net:ACCEPT:tcp456064.29.19.233ns1.cyac.net12.129.205.83mail3083.flowgo.com113authSYN
74Nov 29 23:49:40Nov 30 02:38:0700:02:48:27Shorewall:fw2net:ACCEPT:udp177764.29.19.233ns1.cyac.net216.109.116.17ns5.yahoo.com53domain-
73Nov 29 23:48:18Nov 30 02:50:0100:03:01:43Shorewall:fw2net:ACCEPT:udp318164.29.19.233ns1.cyac.net199.4.110.11ns1.cellmail.com53domain-
68Nov 29 23:52:34Nov 30 02:44:1800:02:51:44Shorewall:fw2net:ACCEPT:udp189664.29.19.233ns1.cyac.net192.5.6.30a.gtld-servers.net53domain-
66Nov 29 23:51:10Nov 30 02:34:0900:02:42:59Shorewall:fw2net:ACCEPT:udp394064.29.19.233ns1.cyac.net203.56.139.102-53domain-
65Nov 29 23:48:32Nov 30 02:51:2400:03:02:52Shorewall:net2fw:ACCEPT:eth0tcp312024.73.196.242rrcs-se-24-73-196-242.biz.rr.com64.29.19.233ns1.cyac.net110pop3SYN
62Nov 29 23:48:03Nov 30 02:51:0400:03:03:01Shorewall:net2fw:ACCEPT:eth0tcp372066.33.98.93internal.mymanagedhosting.com64.29.19.233ns1.cyac.net21ftpSYN
62Nov 29 23:48:03Nov 30 02:51:0400:03:03:01Shorewall:net2fw:ACCEPT:eth0tcp372066.33.98.93internal.mymanagedhosting.com64.29.19.233ns1.cyac.net80httpSYN
62Nov 30 00:00:20Nov 30 02:44:1900:02:43:59Shorewall:fw2net:ACCEPT:udp300164.29.19.233ns1.cyac.net68.99.120.55lakecmnsep01.coxmail.com53domain-
60Nov 29 23:48:47Nov 30 02:52:1300:03:03:26Shorewall:fw2net:ACCEPT:udp332064.29.19.233ns1.cyac.net217.160.72.252sbl.schlund.de53domain-
60Nov 30 00:00:20Nov 30 02:48:3800:02:48:18Shorewall:fw2net:ACCEPT:udp171764.29.19.233ns1.cyac.net192.26.92.30c.gtld-servers.net53domain-
59Nov 29 23:51:59Nov 30 02:52:4000:03:00:41Shorewall:fw2net:ACCEPT:udp326064.29.19.233ns1.cyac.net205.158.174.201haybaler.sackheads.org53domain-
58Nov 29 23:47:46Nov 30 02:48:5000:03:01:04Shorewall:fw2net:ACCEPT:udp345564.29.19.233ns1.cyac.net209.142.2.9209-142-2-9.stk.inreach.net53domain-
58Nov 29 23:50:44Nov 30 02:51:5600:03:01:12Shorewall:fw2net:ACCEPT:udp347264.29.19.233ns1.cyac.net194.109.6.146bl6.bl.xs4all.nl53domain-
58Nov 30 00:33:14Nov 30 02:37:2000:02:04:06Shorewall:fw2net:ACCEPT:udp118364.29.19.233ns1.cyac.net205.188.157.232dns-02.ns.aol.com53domain-
57Nov 29 23:51:38Nov 30 02:46:2300:02:54:45Shorewall:fw2net:ACCEPT:udp339964.29.19.233ns1.cyac.net194.165.93.146bl13.saams.nl.easynet.net53domain-
54Nov 29 23:53:32Nov 30 01:59:5200:02:06:20Shorewall:fw2net:ACCEPT:udp227964.29.19.233ns1.cyac.net38.113.9.5-53domain-
53Nov 29 23:48:19Nov 30 02:50:1700:03:01:58Shorewall:fw2net:ACCEPT:udp316164.29.19.233ns1.cyac.net62.242.234.100tigerdyr.wheel.dk53domain-
49Nov 29 23:53:33Nov 30 02:34:2100:02:40:48Shorewall:fw2net:ACCEPT:udp290064.29.19.233ns1.cyac.net193.190.198.10holem.belnet.be53domain-
48Nov 29 23:49:31Nov 30 02:46:3700:02:57:06Shorewall:fw2net:ACCEPT:udp259364.29.19.233ns1.cyac.net67.89.105.244z.spamhaus.org53domain-
48Nov 29 23:51:40Nov 30 02:44:5200:02:53:12Shorewall:fw2net:ACCEPT:udp284564.29.19.233ns1.cyac.net194.196.163.7joshua.sackheads.org53domain-
46Nov 30 00:33:59Nov 30 02:53:0000:02:19:01Shorewall:fw2net:ACCEPT:udp107264.29.19.233ns1.cyac.net152.163.159.232dns-01.ns.aol.com53domain-
45Nov 29 23:53:46Nov 30 02:00:0000:02:06:14Shorewall:fw2net:ACCEPT:udp195664.29.19.233ns1.cyac.net38.113.9.4-53domain-
45Nov 30 00:21:47Nov 30 02:08:4300:01:46:56Shorewall:fw2net:ACCEPT:udp159364.29.19.233ns1.cyac.net192.31.80.30d.gtld-servers.net53domain-
43Nov 29 23:48:13Nov 30 02:48:2300:03:00:10Shorewall:fw2net:ACCEPT:udp252664.29.19.233ns1.cyac.net67.89.105.130w.spamhaus.org53domain-
43Nov 29 23:55:48Nov 30 02:44:1500:02:48:27Shorewall:fw2net:ACCEPT:udp254764.29.19.233ns1.cyac.net147.102.222.210achilles.noc.ntua.gr53domain-
42Nov 29 23:59:22Nov 30 02:50:0100:02:50:39Shorewall:fw2net:ACCEPT:udp200564.29.19.233ns1.cyac.net205.158.62.40205-158-62-40.outblaze.com53domain-
41Nov 29 23:49:54Nov 30 02:44:5600:02:55:02Shorewall:fw2net:ACCEPT:udp252364.29.19.233ns1.cyac.net147.123.151.252oce.sbl.spamhaus.org53domain-
40Nov 29 23:49:54Nov 30 02:13:2800:02:23:34Shorewall:fw2net:ACCEPT:udp142064.29.19.233ns1.cyac.net192.48.79.30j.gtld-servers.net53domain-
39Nov 29 23:51:40Nov 30 02:44:1900:02:52:39Shorewall:fw2net:ACCEPT:udp141464.29.19.233ns1.cyac.net192.35.51.30f.gtld-servers.net53domain-
39Nov 29 23:52:48Nov 30 02:52:5800:03:00:10Shorewall:net2fw:ACCEPT:eth0tcp234065.216.211.98watch.wecn.net64.29.19.233ns1.cyac.net110pop3SYN
38Nov 29 23:48:18Nov 30 02:52:0100:03:03:43Shorewall:net2fw:ACCEPT:eth0tcp1824205.138.96.49-64.29.19.233ns1.cyac.net25smtpSYN
38Nov 30 00:33:09Nov 30 02:52:5500:02:19:46Shorewall:fw2net:ACCEPT:udp112464.29.19.233ns1.cyac.net149.174.211.8dns-06.ns.aol.com53domain-
37Nov 29 23:48:18Nov 30 02:52:0100:03:03:43Shorewall:fw2net:ACCEPT:tcp222064.29.19.233ns1.cyac.net205.138.96.49-113authSYN
37Nov 29 23:57:31Nov 30 02:32:4200:02:35:11Shorewall:fw2net:ACCEPT:udp122564.29.19.233ns1.cyac.net192.42.93.30g.gtld-servers.net53domain-
36Nov 30 00:23:35Nov 30 02:48:4200:02:25:07Shorewall:net2fw:ACCEPT:eth0tcp172866.147.111.82nsc66.147.111-82.newsouth.net [forward lookup failed]66.33.10.97ns1.responsemedia.net53domainSYN
35Nov 29 23:49:54Nov 30 02:48:0300:02:58:09Shorewall:fw2net:ACCEPT:udp204864.29.19.233ns1.cyac.net67.89.105.139x.spamhaus.org53domain-
35Nov 29 23:49:55Nov 30 02:42:2200:02:52:27Shorewall:fw2net:ACCEPT:udp102464.29.19.233ns1.cyac.net192.54.112.30h.gtld-servers.net53domain-
34Nov 30 00:12:48Nov 30 02:50:1500:02:37:27Shorewall:fw2net:ACCEPT:udp121364.29.19.233ns1.cyac.net63.250.206.138ns4.yahoo.com53domain-
34Nov 30 00:33:51Nov 30 02:53:1700:02:19:26Shorewall:fw2net:ACCEPT:udp97564.29.19.233ns1.cyac.net64.12.51.132dns-07.ns.aol.com53domain-
33Nov 30 00:40:37Nov 30 01:58:0100:01:17:24Shorewall:fw2net:ACCEPT:udp33264.29.19.233ns1.cyac.net207.115.62.116ns1.flash.net53domain-
33Nov 30 00:49:30Nov 30 00:50:2200:00:00:52Shorewall:fw2net:ACCEPT:udp133364.29.19.233ns1.cyac.net216.201.111.1-53domain-
31Nov 29 23:53:20Nov 30 02:32:3800:02:39:18Shorewall:fw2net:ACCEPT:udp117564.29.19.233ns1.cyac.net192.55.83.30m.gtld-servers.net53domain-
31Nov 29 23:55:08Nov 30 00:19:4100:00:24:33Shorewall:net2all:DROP:eth0udp191764.90.11.134cns13-e0.newsouth.net66.33.10.97ns1.responsemedia.net53domain-
31Nov 29 23:56:18Nov 30 02:40:3500:02:44:17Shorewall:fw2net:ACCEPT:udp37064.29.19.233ns1.cyac.net207.217.77.42ns2.earthlink.net53domain-
31Nov 30 00:21:17Nov 30 02:35:1300:02:13:56Shorewall:fw2net:ACCEPT:udp89064.29.19.233ns1.cyac.net192.33.14.30b.gtld-servers.net53domain-
30Nov 29 23:49:55Nov 30 02:32:3400:02:42:39Shorewall:fw2net:ACCEPT:udp100164.29.19.233ns1.cyac.net192.12.94.30e.gtld-servers.net53domain-
29Nov 29 23:58:49Nov 30 02:08:0400:02:09:15Shorewall:fw2net:ACCEPT:udp43164.29.19.233ns1.cyac.net207.69.200.211scratchy.mindspring.net53domain-
28Nov 30 00:02:37Nov 30 02:50:1400:02:47:37Shorewall:fw2net:ACCEPT:udp117764.29.19.233ns1.cyac.net192.5.6.32chia.arin.net53domain-
28Nov 30 00:04:22Nov 30 01:59:4200:01:55:20Shorewall:fw2net:ACCEPT:tcp168064.29.19.233ns1.cyac.net64.124.165.120mail5.myguidetoamerica.com113authSYN
28Nov 30 00:14:17Nov 30 02:29:1200:02:14:55Shorewall:fw2net:ACCEPT:udp70864.29.19.233ns1.cyac.net209.173.57.162b.gtld.biz53domain-
28Nov 30 00:28:30Nov 30 02:27:2200:01:58:52Shorewall:fw2net:ACCEPT:udp81764.29.19.233ns1.cyac.net24.30.201.3dns2.rr.com53domain-
27Nov 30 00:07:21Nov 30 02:26:2400:02:19:03Shorewall:fw2net:ACCEPT:udp109864.29.19.233ns1.cyac.net193.0.0.193ns.ripe.net53domain-
27Nov 30 00:10:43Nov 30 01:52:5500:01:42:12Shorewall:fw2net:ACCEPT:udp131864.29.19.233ns1.cyac.net207.217.126.41ns1.earthlink.net53domain-
27Nov 30 01:29:14Nov 30 01:29:4600:00:00:32Shorewall:fw2net:ACCEPT:udp105664.29.19.233ns1.cyac.net200.102.3.28200-102-003-028.fnsce7003.t.brasiltelecom.net.br53domain-
27Nov 30 01:29:18Nov 30 01:30:0200:00:00:44Shorewall:fw2net:ACCEPT:udp116564.29.19.233ns1.cyac.net200.102.3.27200-102-003-027.fnsce7003.t.brasiltelecom.net.br53domain-
26Nov 29 23:52:41Nov 30 02:24:5000:02:32:09Shorewall:fw2net:ACCEPT:udp109964.29.19.233ns1.cyac.net204.251.10.100ns0.directnic.com53domain-
26Nov 30 00:16:14Nov 30 02:27:2100:02:11:07Shorewall:fw2net:ACCEPT:udp20864.29.19.233ns1.cyac.net216.200.206.140ns1.hotmail.com53domain-
25Nov 30 02:40:56Nov 30 02:40:56-Shorewall:fw2net:ACCEPT:udp12664.29.19.233ns1.cyac.net63.226.138.15ns3.qwest.net53domain-
24Nov 30 00:23:53Nov 30 02:12:5300:01:49:00Shorewall:fw2net:ACCEPT:udp63064.29.19.233ns1.cyac.net66.163.169.170ns2.yahoo.com53domain-
24Nov 30 00:32:19Nov 30 01:05:1300:00:32:54Shorewall:newnotsyn:DROP:eth0tcp139269.6.27.8507.opn05.com64.29.19.233ns1.cyac.net25smtp-af-p-
24Nov 30 01:40:35Nov 30 01:40:35-Shorewall:fw2net:ACCEPT:udp10864.29.19.233ns1.cyac.net207.217.120.43ns3.earthlink.net53domain-
24Nov 30 02:30:11Nov 30 02:32:0600:00:01:55Shorewall:fw2net:ACCEPT:udp94664.29.19.233ns1.cyac.net210.230.89.65-53domain-
24Nov 30 02:32:30Nov 30 02:33:0200:00:00:32Shorewall:fw2net:ACCEPT:udp117664.29.19.233ns1.cyac.net216.123.224.131dns1.cidc.telus.com53domain-
23Nov 30 00:26:52Nov 30 02:42:2300:02:15:31Shorewall:fw2net:ACCEPT:udp62664.29.19.233ns1.cyac.net64.136.20.21authns.nyc.untd.com53domain-
22Nov 29 23:49:30Nov 30 02:49:5100:03:00:21Shorewall:net2fw:ACCEPT:eth0udp82265.23.128.9glen.serve.com64.29.19.233ns1.cyac.net53domain-
21Nov 29 23:52:39Nov 30 01:52:1400:01:59:35Shorewall:fw2net:ACCEPT:udp77964.29.19.233ns1.cyac.net159.226.1.8nm.cnnic.net.cn53domain-
21Nov 30 00:21:17Nov 30 00:21:17-Shorewall:fw2net:ACCEPT:udp20864.29.19.233ns1.cyac.net192.35.51.31f2.NSTLD.COM53domain-
21Nov 30 00:34:36Nov 30 02:28:0900:01:53:33Shorewall:fw2net:ACCEPT:udp74664.29.19.233ns1.cyac.net192.36.125.2sunic.sunet.se53domain-
21Nov 30 00:47:45Nov 30 01:52:5500:01:05:10Shorewall:fw2net:ACCEPT:udp58264.29.19.233ns1.cyac.net216.52.121.228ns2.mydomain.com53domain-
21Nov 30 02:29:16Nov 30 02:30:0500:00:00:49Shorewall:fw2net:ACCEPT:udp83764.29.19.233ns1.cyac.net65.61.200.9host-65-61-200-9.in2net.com53domain-
20Nov 30 00:00:20Nov 30 02:44:1900:02:43:59Shorewall:fw2net:ACCEPT:tcp120064.29.19.233ns1.cyac.net68.99.120.4mx.coxmail.com25smtpSYN
20Nov 30 00:04:00Nov 30 02:19:0000:02:15:00Shorewall:fw2net:ACCEPT:tcp120064.29.19.233ns1.cyac.net205.158.62.177205-158-62-177.outblaze.com25smtpSYN
20Nov 30 00:19:53Nov 30 02:44:1700:02:24:24Shorewall:fw2net:ACCEPT:udp76464.29.19.233ns1.cyac.net216.21.226.71dns2.register.com53domain-
20Nov 30 01:05:08Nov 30 02:48:2300:01:43:15Shorewall:net2fw:ACCEPT:eth0tcp96012.129.205.83mail3083.flowgo.com64.29.19.233ns1.cyac.net25smtpSYN
20Nov 30 02:04:33Nov 30 02:44:1800:00:39:45Shorewall:fw2net:ACCEPT:tcp120064.29.19.233ns1.cyac.net66.63.161.12mailer3.ts38a.com113authSYN
19Nov 29 23:53:46Nov 30 01:20:0600:01:26:20Shorewall:fw2net:ACCEPT:udp71764.29.19.233ns1.cyac.net194.204.159.1dns.tpsa.pl53domain-
19Nov 30 00:03:57Nov 30 02:40:3200:02:36:35Shorewall:fw2net:ACCEPT:udp83364.29.19.233ns1.cyac.net192.52.178.30k.gtld-servers.net53domain-
19Nov 30 00:14:17Nov 30 02:24:3000:02:10:13Shorewall:fw2net:ACCEPT:udp44764.29.19.233ns1.cyac.net209.173.57.74ns2.neulevel.biz53domain-
19Nov 30 00:45:59Nov 30 02:36:1000:01:50:11Shorewall:fw2net:ACCEPT:udp70964.29.19.233ns1.cyac.net216.21.226.72dns4.register.com53domain-
18Nov 29 23:50:35Nov 30 02:47:2700:02:56:52Shorewall:net2fw:ACCEPT:eth0tcp864141.152.174.60-64.29.19.233ns1.cyac.net110pop3SYN
18Nov 30 00:02:37Nov 30 01:36:3400:01:33:57Shorewall:fw2net:ACCEPT:udp23664.29.19.233ns1.cyac.net198.41.0.4a.root-servers.net53domain-
18Nov 30 00:04:43Nov 30 00:06:4600:00:02:03Shorewall:net2all:DROP:eth0tcp93664.12.96.44cache-mtc-ab07.proxy.aol.com64.29.20.114ns12.cyac.net [forward lookup failed]80httpSYN
18Nov 30 00:06:28Nov 30 02:40:3200:02:34:04Shorewall:fw2net:ACCEPT:udp66164.29.19.233ns1.cyac.net64.74.96.226-53domain-
18Nov 30 00:26:35Nov 30 02:48:3400:02:21:59Shorewall:fw2net:ACCEPT:udp93964.29.19.233ns1.cyac.net192.31.80.32indigo.arin.net53domain-
18Nov 30 02:32:34Nov 30 02:38:5900:00:06:25Shorewall:fw2net:ACCEPT:udp88864.29.19.233ns1.cyac.net66.203.199.203dns2.cidc.telus.com53domain-
17Nov 29 23:48:42Nov 30 00:05:1600:00:16:34Shorewall:newnotsyn:DROP:tcp105464.29.19.233ns1.cyac.net68.10.86.246ip68-10-86-246.hr.hr.cox.net3306mysql-a--p-
17Nov 30 00:33:54Nov 30 02:37:2000:02:03:26Shorewall:net2all:DROP:eth0udp3207205.188.157.241dtc-ext001.edns.aol.com64.29.19.233ns1.cyac.net56729--
17Nov 30 01:02:31Nov 30 01:02:31-Shorewall:fw2net:ACCEPT:udp21264.29.19.233ns1.cyac.net24.30.200.3dns1.rr.com53domain-
17Nov 30 01:18:19Nov 30 02:20:3400:01:02:15Shorewall:fw2net:ACCEPT:udp32864.29.19.233ns1.cyac.net217.12.4.104ns3.yahoo.com53domain-
16Nov 29 23:52:05Nov 30 02:29:1400:02:37:09Shorewall:fw2net:ACCEPT:tcp96064.29.19.233ns1.cyac.net64.23.55.101server1.herculist.com113authSYN
16Nov 29 23:52:05Nov 30 02:29:1400:02:37:09Shorewall:net2fw:ACCEPT:eth0tcp96064.23.55.101server1.herculist.com64.29.19.233ns1.cyac.net25smtpSYN
16Nov 29 23:53:21Nov 30 01:55:2900:02:02:08Shorewall:fw2net:ACCEPT:tcp96064.29.19.233ns1.cyac.net69.6.16.11515.bluerocketonline.com113authSYN
16Nov 29 23:59:30Nov 30 02:22:3100:02:23:01Shorewall:fw2net:ACCEPT:tcp96064.29.19.233ns1.cyac.net69.6.27.8507.opn05.com113authSYN
16Nov 30 00:46:41Nov 30 02:07:3900:01:20:58Shorewall:fw2net:ACCEPT:tcp96064.29.19.233ns1.cyac.net69.6.16.12828.bluerocketonline.com113authSYN
16Nov 30 02:36:47Nov 30 02:53:2600:00:16:39Shorewall:fw2net:ACCEPT:tcp96064.29.19.233ns1.cyac.net64.156.187.154mailer154.yourbigvote.com113authSYN
15Nov 30 00:00:08Nov 30 02:34:4400:02:34:36Shorewall:fw2net:ACCEPT:udp53764.29.19.233ns1.cyac.net66.218.71.63ns1.yahoo.com53domain-
15Nov 30 00:23:35Nov 30 02:48:4200:02:25:07Shorewall:net2fw:ACCEPT:eth0udp152766.147.111.82nsc66.147.111-82.newsouth.net [forward lookup failed]66.33.10.97ns1.responsemedia.net53domain-
15Nov 30 01:27:43Nov 30 02:21:4000:00:53:57Shorewall:fw2net:ACCEPT:udp31364.29.19.233ns1.cyac.net63.240.165.241ns4.ns.postini.com53domain-
14Nov 30 00:02:02Nov 30 02:41:0900:02:39:07Shorewall:fw2net:ACCEPT:udp52264.29.19.233ns1.cyac.net192.43.172.30i.gtld-servers.net53domain-
14Nov 30 00:02:37Nov 30 01:01:1500:00:58:38Shorewall:fw2net:ACCEPT:udp56564.29.19.233ns1.cyac.net129.66.20.4asnsvr.asc.edu53domain-
14Nov 30 00:03:01Nov 30 00:03:01-Shorewall:fw2net:ACCEPT:udp8664.29.19.233ns1.cyac.net63.240.15.245-53domain-
14Nov 30 00:21:42Nov 30 02:29:4900:02:08:07Shorewall:fw2net:ACCEPT:udp76464.29.19.233ns1.cyac.net204.74.101.1udns2.ultradns.net53domain-
14Nov 30 00:28:29Nov 30 02:21:1200:01:52:43Shorewall:fw2net:ACCEPT:udp50864.29.19.233ns1.cyac.net24.30.199.7dns3.rr.com53domain-
14Nov 30 00:33:09Nov 30 02:53:0000:02:19:51Shorewall:net2all:DROP:eth0udp3068149.174.211.3ctc-ext003.edns.aol.com64.29.19.233ns1.cyac.net56729--
14Nov 30 00:34:14Nov 30 01:46:5500:01:12:41Shorewall:fw2net:ACCEPT:udp57064.29.19.233ns1.cyac.net216.148.222.38-53domain-
14Nov 30 00:50:46Nov 30 02:16:2500:01:25:39Shorewall:net2all:DROP:eth0udp2442205.188.157.243dtc-ext003.edns.aol.com64.29.19.233ns1.cyac.net56729--
14Nov 30 01:27:42Nov 30 01:27:42-Shorewall:fw2net:ACCEPT:udp23664.29.19.233ns1.cyac.net131.161.233.66ns3.ns.postini.com53domain-
14Nov 30 01:48:23Nov 30 01:59:5600:00:11:33Shorewall:net2fw:ACCEPT:eth0tcp728205.188.208.44cache-db08.proxy.aol.com64.29.20.114ns12.cyac.net [forward lookup failed]80httpSYN
14Nov 30 01:55:23Nov 30 01:55:3100:00:00:08Shorewall:fw2net:ACCEPT:udp58664.29.19.233ns1.cyac.net216.138.240.201H201.C240.tor.velocet.net53domain-
13Nov 30 00:21:20Nov 30 02:41:0900:02:19:49Shorewall:fw2net:ACCEPT:udp64764.29.19.233ns1.cyac.net209.202.228.10ns3.hotwired.com53domain-
13Nov 30 01:14:05Nov 30 02:15:1000:01:01:05Shorewall:net2all:DROP:eth0udp2312205.188.157.242dtc-ext002.edns.aol.com64.29.19.233ns1.cyac.net56729--
13Nov 30 01:24:36Nov 30 01:24:36-Shorewall:fw2net:ACCEPT:udp10464.29.19.233ns1.cyac.net64.4.29.24ns4.hotmail.com53domain-
13Nov 30 02:00:09Nov 30 02:00:1000:00:00:01Shorewall:fw2net:ACCEPT:udp68764.29.19.233ns1.cyac.net202.154.1.2ns1.rad.net.id53domain-
12Nov 29 23:59:45Nov 30 02:44:4600:02:45:01Shorewall:net2fw:ACCEPT:eth0udp408131.96.3.70velma.gsu.edu66.33.10.95ns1.comtronix.com53domain-
12Nov 29 23:59:50Nov 30 02:44:5100:02:45:01Shorewall:net2fw:ACCEPT:eth0udp408131.96.3.7scoobydoo.gsu.edu66.33.10.95ns1.comtronix.com53domain-
12Nov 30 00:00:09Nov 30 02:30:1200:02:30:03Shorewall:fw2net:ACCEPT:tcp72064.29.19.233ns1.cyac.net69.6.27.9805.opn06.com113authSYN
12Nov 30 00:02:45Nov 30 01:55:1700:01:52:32Shorewall:fw2net:ACCEPT:udp65464.29.19.233ns1.cyac.net204.69.234.1udns1.ultradns.net53domain-
12Nov 30 00:02:50Nov 30 00:10:1600:00:07:26Shorewall:newnotsyn:DROP:eth0tcp69669.6.27.9805.opn06.com64.29.19.233ns1.cyac.net25smtp-af-p-
12Nov 30 00:03:14Nov 30 00:10:4000:00:07:26Shorewall:newnotsyn:DROP:eth0tcp69669.6.6.2a0.tekmailer.com64.29.19.233ns1.cyac.net25smtp-af-p-
12Nov 30 00:03:18Nov 30 00:10:4400:00:07:26Shorewall:newnotsyn:DROP:eth0tcp69669.6.27.9603.opn06.com64.29.19.233ns1.cyac.net25smtp-af-p-
12Nov 30 00:12:46Nov 30 02:12:2000:01:59:34Shorewall:fw2net:ACCEPT:udp55864.29.19.233ns1.cyac.net208.133.128.103-53domain-
12Nov 30 00:14:10Nov 30 02:29:1200:02:15:02Shorewall:fw2net:ACCEPT:udp45464.29.19.233ns1.cyac.net194.176.0.5address-invalid.joker.com [forward lookup failed]53domain-
12Nov 30 00:17:29Nov 30 01:59:5400:01:42:25Shorewall:fw2net:ACCEPT:tcp72064.29.19.233ns1.cyac.net69.6.16.12121.bluerocketonline.com113authSYN
12Nov 30 00:22:39Nov 30 00:30:0500:00:07:26Shorewall:newnotsyn:DROP:eth0tcp69669.6.27.11206.opn07.com64.29.19.233ns1.cyac.net25smtp-af-p-
12Nov 30 00:34:54Nov 30 01:58:3700:01:23:43Shorewall:fw2net:ACCEPT:udp63364.29.19.233ns1.cyac.net198.6.1.65auth00.ns.uu.net53domain-
12Nov 30 00:35:52Nov 30 01:32:1700:00:56:25Shorewall:fw2net:ACCEPT:tcp72064.29.19.233ns1.cyac.net69.6.16.10404.bluerocketonline.com113authSYN
12Nov 30 00:39:19Nov 30 02:41:0500:02:01:46Shorewall:net2fw:ACCEPT:eth0udp624216.73.90.248-66.33.10.95ns1.comtronix.com53domain-
12Nov 30 00:58:17Nov 30 01:05:4300:00:07:26Shorewall:newnotsyn:DROP:eth0tcp69669.6.38.8130.opn07.com64.29.19.233ns1.cyac.net25smtp-af-p-
12Nov 30 01:03:25Nov 30 02:32:5900:01:29:34Shorewall:fw2net:ACCEPT:udp43964.29.19.233ns1.cyac.net198.161.156.1clgrps02.agt.net53domain-
12Nov 30 01:05:31Nov 30 01:12:5700:00:07:26Shorewall:newnotsyn:DROP:eth0tcp69669.6.27.9010.opn05.com64.29.19.233ns1.cyac.net25smtp-af-p-
12Nov 30 01:42:32Nov 30 01:49:5800:00:07:26Shorewall:newnotsyn:DROP:eth0tcp69669.6.27.1606.postnote.com64.29.19.233ns1.cyac.net25smtp-af-p-
12Nov 30 01:54:18Nov 30 02:01:4400:00:07:26Shorewall:newnotsyn:DROP:eth0tcp69669.6.16.12828.bluerocketonline.com64.29.19.233ns1.cyac.net25smtp-af-p-
12Nov 30 01:58:32Nov 30 01:58:32-Shorewall:fw2net:ACCEPT:udp45164.29.19.233ns1.cyac.net193.124.83.69ns.spb.su53domain-
12Nov 30 02:00:33Nov 30 02:07:5900:00:07:26Shorewall:newnotsyn:DROP:eth0tcp69669.6.16.11515.bluerocketonline.com64.29.19.233ns1.cyac.net25smtp-af-p-
12Nov 30 02:01:57Nov 30 02:09:2300:00:07:26Shorewall:newnotsyn:DROP:eth0tcp69669.6.42.9818.adthereis.com64.29.19.233ns1.cyac.net25smtp-af-p-
12Nov 30 02:09:43Nov 30 02:17:0900:00:07:26Shorewall:newnotsyn:DROP:eth0tcp69669.60.142.30-64.29.19.233ns1.cyac.net25smtp-af-p-
