Generated Monday August 09 23:35:15 EDT 2004 by root.
705 of 705 entries in the file "/var/log/ulogd.syslogemu" are packet logs, 165 have unique characteristics.
First packet log entry: Dec 31 19:00:00, last: Aug 09 23:34:17.
All entries were logged by the same host: "cp".
All entries have the same target: "-".
| # | chain | interface | proto | source | hostname | destination | hostname | port |
|---|---|---|---|---|---|---|---|---|
| 48 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 219.153.7.69 | - | 53 | |
| 48 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 219.153.7.68 | - | 53 | |
| 27 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 218.66.17.132 | - | 53 | |
| 27 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 218.66.101.152 | - | 53 | |
| 21 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 64.239.5.10 | web2.cyac.net | 80 | |
| 18 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 194.186.36.181 | ns4.pochta.ru | 53 | |
| 17 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 63.215.124.158 | unknown.Level3.net | 53 | |
| 15 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 216.157.192.227 | - | 53 | |
| 14 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 65.203.234.31 | - | 53 | |
| 14 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 216.109.116.17 | ns5.yahoo.com | 53 | |
| 11 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 213.199.144.151 | dns3.uk.msft.net | 53 | |
| 11 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 209.173.53.162 | a.gtld.biz | 53 | |
| 11 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 192.41.162.30 | l.gtld-servers.net | 53 | |
| 10 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 65.59.208.77 | - | 25 | |
| 9 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 208.185.132.166 | reserved.above.net.132.185.208.in-addr.arpa [forward lookup failed] | 53 | |
| 9 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 219.234.95.68 | - | 53 | |
| 9 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 61.145.118.248 | - | 53 | |
| 9 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 209.173.53.84 | willow.neustar.com | 53 | |
| 7 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 65.59.208.76 | - | 25 | |
| 6 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 193.108.91.2 | - | 53 | |
| 6 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 80.67.67.182 | - | 53 | |
| 6 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 66.218.71.63 | ns1.yahoo.com | 53 | |
| 6 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 213.155.150.206 | ns4.mydyndns.org | 53 | |
| 6 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 193.174.75.146 | ws-ham1.win-ip.dfn.de | 53 | |
| 6 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 192.42.93.30 | g.gtld-servers.net | 53 | |
| 6 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 192.26.92.30 | c.gtld-servers.net | 53 | |
| 6 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 192.5.6.30 | a.gtld-servers.net | 53 | |
| 6 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 217.12.4.104 | ns3.yahoo.com | 53 | |
| 6 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 64.119.214.6 | - | 53 | |
| 5 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 192.168.255.255 | - | 25 | |
| 5 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 64.4.50.50 | mc1-reserved.bay6.hotmail.com | 25 | |
| 5 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 81.211.64.2 | ns1.pochta.ru | 53 | |
| 5 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 68.99.122.62 | fed1cmnsec01.coxmail.com [forward lookup failed] | 53 | |
| 5 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 66.193.15.28 | colospace.charlottecolo.com [forward lookup failed] | 25 | |
| 5 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 216.219.254.18 | panthers.valueweb.com | 53 | |
| 5 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 137.207.32.2 | server.uwindsor.ca | 25 | |
| 5 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 212.47.102.2 | mail.tvnet.lt | 25 | |
| 5 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 192.33.14.30 | b.gtld-servers.net | 53 | |
| 5 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 129.217.14.254 | nomail.cs.uni-dortmund.de | 25 | |
| 5 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 217.14.213.246 | dns2.vodatel.hr | 53 | |
| 5 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 217.32.252.25 | dns4.btinternet.com | 53 | |
| 5 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 66.34.135.28 | changeip.propagation.net | 53 | |
| 5 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 222.117.215.85 | - | 25 | |
| 5 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 64.84.96.16 | smtp-gateway-6.winbeam.com | 25 | |
| 5 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 65.182.142.10 | mail.helpaccount.net | 25 | |
| 4 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 204.69.234.1 | udns1.ultradns.net | 53 | |
| 4 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 65.82.1.65 | ns2.dotregistrar.net | 53 | |
| 4 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 193.232.128.6 | ns5.msk-ix.net | 53 | |
| 4 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 61.250.93.215 | - | 25 | |
| 4 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 209.173.57.74 | ns2.neulevel.biz | 53 | |
| 4 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 63.250.206.138 | ns4.yahoo.com | 53 | |
| 4 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 128.214.248.132 | ns-secondary.funet.fi | 53 | |
| 4 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 222.55.10.3 | - | 25 | |
| 4 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 195.161.118.36 | ns1.agava.net.ru | 53 | |
| 4 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 64.84.96.18 | smtp-gateway-5.winbeam.com | 25 | |
| 4 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 192.54.112.30 | h.gtld-servers.net | 53 | |
| 4 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 192.52.178.30 | k.gtld-servers.net | 53 | |
| 4 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 192.35.51.30 | f.gtld-servers.net | 53 | |
| 3 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 208.253.45.75 | - | 53 | |
| 3 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 208.253.45.74 | - | 53 | |
| 3 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 208.253.45.82 | - | 53 | |
| 3 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 81.211.64.56 | mx6.pochta.ru | 25 | |
| 3 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 207.218.247.135 | ns2.ev1servers.net | 53 | |
| 3 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 132.199.1.6 | rrzd1.rz.uni-regensburg.de | 53 | |
| 3 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 192.76.176.9 | deneb.dfn.de | 53 | |
| 3 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 129.70.132.100 | techfac.TechFak.Uni-Bielefeld.DE | 53 | |
| 3 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 192.43.172.30 | i.gtld-servers.net | 53 | |
| 3 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 221.143.42.33 | - | 53 | |
| 3 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 221.143.42.88 | - | 53 | |
| 3 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 64.119.214.10 | - | 25 | |
| 3 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 64.119.214.7 | - | 53 | |
| 3 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 63.247.90.52 | - | 53 | |
| 3 | Shorewall:net2all:DROP: | eth0 | icmp | 216.25.10.81 | - | 64.29.20.114 | ns12.cyac.net [forward lookup failed] | 0 |
| 3 | Shorewall:net2all:DROP: | eth0 | icmp | 61.213.167.237 | - | 64.29.19.233 | ns1.cyac.net | 0 |
| 3 | Shorewall:net2all:DROP: | eth0 | icmp | 67.81.76.226 | ool-43514ce2.dyn.optonline.net | 64.29.20.114 | ns12.cyac.net [forward lookup failed] | 0 |
| 3 | Shorewall:net2all:DROP: | eth0 | tcp | 66.30.89.165 | h000347f73562.ne.client2.attbi.com | 66.33.10.97 | ns1.responsemedia.net | 5554 |
| 3 | Shorewall:net2all:DROP: | eth0 | tcp | 66.30.89.165 | h000347f73562.ne.client2.attbi.com | 66.33.10.97 | ns1.responsemedia.net | 3410 |
| 3 | Shorewall:net2all:DROP: | eth0 | tcp | 218.56.172.127 | - | 64.65.23.209 | - | 1025 |
| 3 | Shorewall:net2all:DROP: | eth0 | tcp | 66.171.3.34 | 34.3.171.66.subscriber.vzavenue.net | 66.33.10.98 | ns1.belnis.com | 2745 |
| 2 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 211.154.211.88 | - | 53 | |
| 2 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 211.154.211.89 | - | 53 | |
| 2 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 208.253.45.99 | - | 25 | |
| 2 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 200.61.32.157 | rad1.altgra.attla.net.ar [forward lookup failed] | 53 | |
| 2 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 65.182.142.6 | 65.182.142.6 | 53 | |
| 2 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 207.36.174.5 | dns3.valueweb.com | 53 | |
| 2 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 61.250.93.207 | - | 53 | |
| 2 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 129.100.2.12 | ns1.uwo.ca | 53 | |
| 2 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 129.100.2.51 | ns2.its.uwo.ca | 53 | |
| 2 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 193.219.61.111 | slave.dns.lt | 53 | |
| 2 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 192.36.125.2 | sunic.sunet.se | 53 | |
| 2 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 68.99.120.4 | mx.coxmail.com | 25 | |
| 2 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 64.23.82.45 | server2.web-dawg.com | 25 | |
| 2 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 208.231.1.34 | ns1.skynetweb.com | 53 | |
| 2 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 129.217.131.3 | nx1.HRZ.Uni-Dortmund.DE | 53 | |
| 2 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 131.159.0.1 | tuminfo1.informatik.tu-muenchen.de | 53 | |
| 2 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 134.95.129.23 | noc2.rrz.Uni-Koeln.DE | 53 | |
| 2 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 217.14.208.77 | www.cursor.hr | 25 | |
| 2 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 222.117.215.156 | - | 25 | |
| 2 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 195.161.118.50 | www.e-mail.ru | 25 | |
| 2 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 192.48.79.30 | j.gtld-servers.net | 53 | |
| 2 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 67.28.113.11 | mta-v5.level3.mail.yahoo.com | 25 | |
| 2 | Shorewall:net2all:DROP: | eth0 | tcp | 64.65.74.17 | anunu1017.lava.net | 64.65.23.221 | - | 3127 |
| 2 | Shorewall:net2all:DROP: | eth0 | icmp | 66.151.145.65 | performance.sje.pnap.net | 64.29.20.114 | ns12.cyac.net [forward lookup failed] | 0 |
| 2 | Shorewall:net2all:DROP: | eth0 | tcp | 212.234.188.49 | - | 64.65.23.221 | - | 8000 |
| 2 | Shorewall:net2all:DROP: | eth0 | tcp | 212.234.188.49 | - | 64.65.23.220 | - | 8000 |
| 2 | Shorewall:net2all:DROP: | eth0 | tcp | 212.234.188.49 | - | 64.65.23.209 | - | 8000 |
| 2 | Shorewall:net2all:DROP: | eth0 | tcp | 212.234.188.49 | - | 64.65.23.208 | - | 8000 |
| 2 | Shorewall:net2all:DROP: | eth0 | icmp | 64.74.133.24 | performance-6.sje.pnap.net [forward lookup failed] | 64.29.20.114 | ns12.cyac.net [forward lookup failed] | 0 |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 204.74.112.1 | tld1.ultradns.net | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 193.108.91.3 | - | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 63.236.98.55 | - | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 67.28.114.36 | mta-v7.level3.mail.yahoo.com | 25 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 222.47.94.95 | - | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 219.153.1.162 | - | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 211.154.211.83 | - | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 65.54.252.99 | mc5.bay6.hotmail.com | 25 | |
| 1 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 207.44.250.65 | ns6.powerlinedns.com | 25 | |
| 1 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 66.223.50.94 | ctfl28.com [forward lookup failed] | 25 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 198.65.102.87 | - | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 192.55.83.30 | m.gtld-servers.net | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 64.4.50.239 | mc3.bay6.hotmail.com | 25 | |
| 1 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 64.156.215.19 | mta-v27.level3.mail.yahoo.com | 25 | |
| 1 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 66.98.224.96 | ev1s-66-98-224-96.ev1servers.net [forward lookup failed] | 25 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 63.208.196.92 | ns1.mydyndns.org | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 69.212.116.5 | 69-212-116-5.ded.ameritech.net [forward lookup failed] | 25 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 207.36.173.5 | dns2.valueweb.com | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 209.173.57.162 | b.gtld.biz | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 68.99.120.55 | lakecmnsep01.coxmail.com | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 81.176.64.2 | ns2.agava.net.ru | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 195.129.12.74 | auth210.ns.uu.net | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 129.187.16.1 | dns2.lrz-muenchen.de | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 195.244.245.7 | secondary000.dtag.net | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 195.50.106.135 | mx1.bt.mail.yahoo.com | 25 | |
| 1 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 81.211.64.54 | mx4.pochta.ru | 25 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 68.15.30.144 | ns2.ChangeIP.com | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 66.109.19.36 | 19-109.66.gvhost.com | 25 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 64.74.96.242 | dns4.name-services.com | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | udp | 64.29.19.233 | ns1.cyac.net | 216.52.184.230 | dns2.name-services.com | 53 | |
| 1 | Shorewall:fw2net:ACCEPT: | tcp | 64.29.19.233 | ns1.cyac.net | 64.84.96.22 | smtp-gateway-3.winbeam.com | 25 | |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 61.177.122.41 | - | 64.65.23.220 | - | 9898 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 61.177.122.41 | - | 64.65.23.209 | - | 9898 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 61.177.122.41 | - | 64.65.23.208 | - | 9898 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 61.177.122.41 | - | 64.65.23.221 | - | 5554 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 61.177.122.41 | - | 64.65.23.220 | - | 5554 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 61.177.122.41 | - | 64.65.23.209 | - | 5554 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 61.177.122.41 | - | 64.65.23.208 | - | 5554 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 64.65.74.17 | anunu1017.lava.net | 64.65.23.221 | - | 1025 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 61.187.254.10 | - | 64.65.23.221 | - | 1025 |
| 1 | Shorewall:net2all:DROP: | eth0 | icmp | 64.56.224.23 | ppp-RAS1-1-23.dialup.eol.ca | 64.29.19.233 | ns1.cyac.net | 0 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 66.38.20.151 | 20-151.mod.logantele.com | 66.33.10.94 | onset.com | 5000 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 222.76.6.246 | - | 64.29.19.233 | ns1.cyac.net | 9898 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 222.76.6.246 | - | 64.29.19.233 | ns1.cyac.net | 5554 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 64.65.74.17 | anunu1017.lava.net | 64.65.23.220 | - | 3127 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 64.65.74.17 | anunu1017.lava.net | 64.65.23.220 | - | 6129 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 64.65.74.17 | anunu1017.lava.net | 64.65.23.220 | - | 1025 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 61.15.132.16 | cm61-15-132-16.hkcable.com.hk | 64.29.20.114 | ns12.cyac.net [forward lookup failed] | 5554 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 61.15.132.16 | cm61-15-132-16.hkcable.com.hk | 64.29.20.114 | ns12.cyac.net [forward lookup failed] | 9898 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 218.91.110.173 | - | 66.33.10.98 | ns1.belnis.com | 9898 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 218.91.110.173 | - | 66.33.10.97 | ns1.responsemedia.net | 9898 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 218.91.110.173 | - | 66.33.10.96 | ns1.sunready.com | 9898 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 218.91.110.173 | - | 66.33.10.95 | ns2.networkinghq.net | 9898 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 218.91.110.173 | - | 66.33.10.94 | onset.com | 9898 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 66.37.76.23 | modem-023-ct12.citizens.swva.net | 66.33.10.97 | ns1.responsemedia.net | 5000 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 222.137.38.221 | - | 64.29.19.233 | ns1.cyac.net | 5554 |
| 1 | Shorewall:net2all:DROP: | eth0 | tcp | 222.137.38.221 | - | 64.29.19.233 | ns1.cyac.net | 9898 |
fwlogwatch 1.0 2004/04/25 © Boris Wesslowski