| Local IP | Remote IP | In | Out | Direction | Sessions | Ports | Hostname | Bytes | Last Packet |
| 205.162.10.8 | 64.231.184.48 | 216 | 211 | Pass | 0 | 6346, 1119 | HSE-Windsor-ppp330961.sympatico.ca | 168,818 | 11:14:48 |
| 205.162.10.8 | 213.65.53.46 | 464 | 480 | Pass | 0 | 6346, 4962 | h46n2fls32o861.telia.com | 191,076 | 11:14:49 |
| 205.162.10.8 | 194.236.255.86 | 474 | 474 | Pass | 0 | 6346, 2414 | as2-2-8.or.bonet.se | 213,506 | 11:14:49 |
| 205.162.10.8 | 131.252.192.167 | 629 | 628 | Pass | 0 | 6346, 2734 | host-192-167.dhcp.pdx.edu | 201,340 | 11:14:49 |
| 205.162.10.8 | 65.33.24.232 | 472 | 488 | Pass | 0 | 6346, 1791 | ubr-a-33.24.232.ormondbeach.cfl.rr.com | 147,322 | 11:14:49 |
| 205.162.10.8 | 205.170.154.230 | 543 | 570 | Pass | 0 | 1078, 6346 | GREG | 235,085 | 11:14:49 |
| 205.162.10.8 | 217.136.56.157 | 482 | 494 | Pass | 0 | 1099, 6346 | adsl-47261.turboline.skynet.be | 195,479 | 11:14:49 |
| 205.162.10.8 | 65.80.144.73 | 326 | 332 | Pass | 0 | 6346, 4538 | adsl-80-144-73.jax.bellsouth.net | 161,180 | 11:14:48 |
| 205.162.10.8 | 150.254.53.165 | 400 | 678 | Pass | 0 | 6346, 1710 | masel.hstl6.put.poznan.pl | 918,336 | 11:14:49 |
| 205.162.10.8 | 217.1.73.101 | 321 | 324 | Pass | 0 | 6346, 4953 | pD9014965.dip.t-dialin.net | 186,735 | 11:14:48 |
| 205.162.10.35 | 205.162.10.8 | 139 | 86 | In | 0 | 4499 | rodopi.cyac.net | 16,211 | 11:14:45 |
| 205.162.10.8 | 64.217.181.33 | 345 | 641 | Pass | 0 | 1208, 6346 | adsl-64-217-181-33.dsl.lgvwtx.swbell.net | 712,868 | 11:14:48 |
| 205.162.10.8 | 168.95.192.14 | 19 | 19 | Pass | 0 | 1029, 53 | ipdns1.hinet.net | 4,678 | 11:14:43 |
| 205.162.10.8 | 128.61.107.120 | 183 | 202 | Pass | 1 | 1340, 6346 | tx56.eastnet.gatech.edu | 108,486 | 11:14:48 |
| 205.162.10.8 | 38.193.106.118 | 66 | 67 | Pass | 1 | 1344, 6346 | ip118.stw1.ok.pub-ip.ionet.net | 51,085 | 11:14:49 |
| 205.162.10.8 | 142.169.107.29 | 7 | 6 | Pass | 1 | 3409, 6346, 137 | ts1-268.f2081.quebectel.com | 1,194 | 11:14:40 |
| 205.162.10.8 | 160.94.2.187 | 6 | 8 | Pass | 1 | 2210, 6346, 137 | 963 | 11:14:42 | |
| 205.162.10.8 | 192.42.152.29 | 2 | 0 | Pass | 0 | otr-uofm.northernlights.gigapop.net | 140 | 11:14:39 | |
| 205.162.10.8 | 203.173.144.232 | 2 | 3 | Pass | 2 | 3422, 6346 | p1248-apx1.syd.ihug.com.au | 308 | 11:14:45 |
| 205.162.10.8 | 142.166.192.43 | 8 | 9 | Pass | 1 | 2958, 6346, 137 | pix142166192043.nbtel.net | 1,791 | 11:14:44 |
This report was generated by CommView.