| accuratecourierexpress.com Oct 28, 2005 Statistics |
|
|
| Top 100 Sender | ||
| Number | ||
| 1 | jkopp@accuratecourierexpress.com | 22 |
| 2 | dhicks@accuratecourierexpress.com | 8 |
| 3 | krussell@accuratecourierexpress.com | 7 |
| 4 | tfoote@accuratecourierexpress.com | 5 |
| 5 | jtucker@accuratecourierexpress.com | 4 |
| 6 | csmith@accuratecourierexpress.com | 3 |
| 7 | jcoles@accuratecourierexpress.com | 1 |
| 8 | mhicks@accuratecourierexpress.com | 1 |
| Top 100 Receiver | ||
| Number | ||
| 1 | jcoles@accuratecourierexpress.com | 321 |
| 2 | dhicks@accuratecourierexpress.com | 49 |
| 3 | csmith@accuratecourierexpress.com | 45 |
| 4 | mhicks@accuratecourierexpress.com | 29 |
| 5 | krussell@accuratecourierexpress.com | 28 |
| 6 | jkopp@accuratecourierexpress.com | 23 |
| 7 | jtucker@accuratecourierexpress.com | 23 |
| 8 | clee@accuratecourierexpress.com | 17 |
| 9 | sadell@accuratecourierexpress.com | 17 |
| Top 100 Size | ||
| Size | ||
| 1 | jtucker@accuratecourierexpress.com | 2.47 MBytes |
| 2 | krussell@accuratecourierexpress.com | 717.94 KBytes |
| 3 | jkopp@accuratecourierexpress.com | 251.37 KBytes |
| 4 | dhicks@accuratecourierexpress.com | 226.46 KBytes |
| 5 | csmith@accuratecourierexpress.com | 216.06 KBytes |
| 6 | mhicks@accuratecourierexpress.com | 142.04 KBytes |
| 7 | tfoote@accuratecourierexpress.com | 70.19 KBytes |
| 8 | jcoles@accuratecourierexpress.com | 5.91 KBytes |
| Top 100 Total | ||
| Number | ||
| 1 | jcoles@accuratecourierexpress.com | 322 |
| 2 | dhicks@accuratecourierexpress.com | 57 |
| 3 | csmith@accuratecourierexpress.com | 48 |
| 4 | jkopp@accuratecourierexpress.com | 45 |
| 5 | krussell@accuratecourierexpress.com | 35 |
| 6 | mhicks@accuratecourierexpress.com | 30 |
| 7 | jtucker@accuratecourierexpress.com | 27 |
| 8 | clee@accuratecourierexpress.com | 17 |
| 9 | sadell@accuratecourierexpress.com | 17 |
| 10 | tfoote@accuratecourierexpress.com | 5 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey