| accuratecourierexpress.com Nov 30, 2005 Statistics |
|
|
| Top 100 Sender | ||
| Number | ||
| 1 | jkopp@accuratecourierexpress.com | 22 |
| 2 | jcoles@accuratecourierexpress.com | 7 |
| 3 | dhicks@accuratecourierexpress.com | 4 |
| 4 | tfoote@accuratecourierexpress.com | 2 |
| 5 | mhicks@accuratecourierexpress.com | 1 |
| 6 | csmith@accuratecourierexpress.com | 1 |
| 7 | krussell@accuratecourierexpress.com | 1 |
| 8 | jtucker@accuratecourierexpress.com | 1 |
| Top 100 Receiver | ||
| Number | ||
| 1 | jcoles@accuratecourierexpress.com | 1003 |
| 2 | jtucker@accuratecourierexpress.com | 51 |
| 3 | csmith@accuratecourierexpress.com | 39 |
| 4 | jkopp@accuratecourierexpress.com | 22 |
| 5 | mhicks@accuratecourierexpress.com | 16 |
| 6 | krussell@accuratecourierexpress.com | 16 |
| 7 | dhicks@accuratecourierexpress.com | 16 |
| 8 | clee@accuratecourierexpress.com | 5 |
| 9 | tfoote@accuratecourierexpress.com | 2 |
| Top 100 Size | ||
| Size | ||
| 1 | jcoles@accuratecourierexpress.com | 2.86 MBytes |
| 2 | jkopp@accuratecourierexpress.com | 609.37 KBytes |
| 3 | dhicks@accuratecourierexpress.com | 351.55 KBytes |
| 4 | mhicks@accuratecourierexpress.com | 25.22 KBytes |
| 5 | tfoote@accuratecourierexpress.com | 13.22 KBytes |
| 6 | krussell@accuratecourierexpress.com | 11.16 KBytes |
| 7 | jtucker@accuratecourierexpress.com | 5.89 KBytes |
| 8 | csmith@accuratecourierexpress.com | 5.72 KBytes |
| Top 100 Total | ||
| Number | ||
| 1 | jcoles@accuratecourierexpress.com | 1010 |
| 2 | jtucker@accuratecourierexpress.com | 52 |
| 3 | jkopp@accuratecourierexpress.com | 44 |
| 4 | csmith@accuratecourierexpress.com | 40 |
| 5 | dhicks@accuratecourierexpress.com | 20 |
| 6 | krussell@accuratecourierexpress.com | 17 |
| 7 | mhicks@accuratecourierexpress.com | 17 |
| 8 | clee@accuratecourierexpress.com | 5 |
| 9 | tfoote@accuratecourierexpress.com | 4 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey