| accuratecourierexpress.com Dec 21, 2005 Statistics |
|
|
| Top 100 Sender | ||
| Number | ||
| 1 | jkopp@accuratecourierexpress.com | 15 |
| 2 | krussell@accuratecourierexpress.com | 5 |
| 3 | csmith@accuratecourierexpress.com | 2 |
| 4 | jtucker@accuratecourierexpress.com | 2 |
| 5 | mhicks@accuratecourierexpress.com | 1 |
| 6 | sadell@accuratecourierexpress.com | 1 |
| 7 | dhicks@accuratecourierexpress.com | 1 |
| Top 100 Receiver | ||
| Number | ||
| 1 | jcoles@accuratecourierexpress.com | 1586 |
| 2 | mhicks@accuratecourierexpress.com | 23 |
| 3 | jtucker@accuratecourierexpress.com | 21 |
| 4 | csmith@accuratecourierexpress.com | 11 |
| 5 | jkopp@accuratecourierexpress.com | 11 |
| 6 | krussell@accuratecourierexpress.com | 11 |
| 7 | dhicks@accuratecourierexpress.com | 8 |
| 8 | sadell@accuratecourierexpress.com | 7 |
| 9 | clee@accuratecourierexpress.com | 6 |
| 10 | tfoote@accuratecourierexpress.com | 2 |
| Top 100 Size | ||
| Size | ||
| 1 | mhicks@accuratecourierexpress.com | 594.26 KBytes |
| 2 | jkopp@accuratecourierexpress.com | 192.33 KBytes |
| 3 | krussell@accuratecourierexpress.com | 143.54 KBytes |
| 4 | sadell@accuratecourierexpress.com | 40.07 KBytes |
| 5 | jtucker@accuratecourierexpress.com | 19.29 KBytes |
| 6 | csmith@accuratecourierexpress.com | 8.47 KBytes |
| 7 | dhicks@accuratecourierexpress.com | 2.23 KBytes |
| Top 100 Total | ||
| Number | ||
| 1 | jcoles@accuratecourierexpress.com | 1586 |
| 2 | jkopp@accuratecourierexpress.com | 26 |
| 3 | mhicks@accuratecourierexpress.com | 24 |
| 4 | jtucker@accuratecourierexpress.com | 23 |
| 5 | krussell@accuratecourierexpress.com | 16 |
| 6 | csmith@accuratecourierexpress.com | 13 |
| 7 | dhicks@accuratecourierexpress.com | 9 |
| 8 | sadell@accuratecourierexpress.com | 8 |
| 9 | clee@accuratecourierexpress.com | 6 |
| 10 | tfoote@accuratecourierexpress.com | 2 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey