| accuratecourierexpress.com Aug 6, 2005 Statistics |
|
|
| Top 100 Sender | ||
| Number | ||
| 1 | sadell@accuratecourierexpress.com | 14 |
| 2 | csmith@accuratecourierexpress.com | 5 |
| 3 | jkoop@accuratecourierexpress.com | 3 |
| 4 | jkopp@accuratecourierexpress.com | 2 |
| 5 | krussell@accuratecourierexpress.com | 2 |
| 6 | jtucker@accuratecourierexpress.com | 1 |
| 7 | jcoles@accuratecourierexpress.com | 1 |
| 8 | clee@accuratecourierexpress.com | 1 |
| Top 100 Receiver | ||
| Number | ||
| 1 | jtucker@accuratecourierexpress.com | 72 |
| 2 | csmith@accuratecourierexpress.com | 61 |
| 3 | sadell@accuratecourierexpress.com | 23 |
| 4 | krussell@accuratecourierexpress.com | 23 |
| 5 | dhicks@accuratecourierexpress.com | 22 |
| 6 | jcoles@accuratecourierexpress.com | 19 |
| 7 | clee@accuratecourierexpress.com | 17 |
| 8 | mhicks@accuratecourierexpress.com | 13 |
| 9 | jhicks@accuratecourierexpress.com | 8 |
| 10 | jkoop@accuratecourierexpress.com | 2 |
| 11 | jkopp@accuratecourierexpress.com | 2 |
| Top 100 Size | ||
| Size | ||
| 1 | csmith@accuratecourierexpress.com | 654.47 KBytes |
| 2 | krussell@accuratecourierexpress.com | 312.64 KBytes |
| 3 | sadell@accuratecourierexpress.com | 201.21 KBytes |
| 4 | jkoop@accuratecourierexpress.com | 15.37 KBytes |
| 5 | jkopp@accuratecourierexpress.com | 11.82 KBytes |
| 6 | jtucker@accuratecourierexpress.com | 9.92 KBytes |
| 7 | clee@accuratecourierexpress.com | 4.23 KBytes |
| 8 | jcoles@accuratecourierexpress.com | 1.17 KBytes |
| Top 100 Total | ||
| Number | ||
| 1 | jtucker@accuratecourierexpress.com | 73 |
| 2 | csmith@accuratecourierexpress.com | 66 |
| 3 | sadell@accuratecourierexpress.com | 37 |
| 4 | krussell@accuratecourierexpress.com | 25 |
| 5 | dhicks@accuratecourierexpress.com | 22 |
| 6 | jcoles@accuratecourierexpress.com | 20 |
| 7 | clee@accuratecourierexpress.com | 18 |
| 8 | mhicks@accuratecourierexpress.com | 13 |
| 9 | jhicks@accuratecourierexpress.com | 8 |
| 10 | jkoop@accuratecourierexpress.com | 5 |
| 11 | jkopp@accuratecourierexpress.com | 4 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey