| accuratecourierexpress.com Sep 29, 2005 Statistics |
|
|
| Top 100 Sender | ||
| Number | ||
| 1 | sadell@accuratecourierexpress.com | 12 |
| 2 | csmith@accuratecourierexpress.com | 9 |
| 3 | jkopp@accuratecourierexpress.com | 7 |
| 4 | jtucker@accuratecourierexpress.com | 6 |
| 5 | dhicks@accuratecourierexpress.com | 3 |
| 6 | clee@accuratecourierexpress.com | 2 |
| 7 | mhicks@accuratecourierexpress.com | 2 |
| 8 | krussell@accuratecourierexpress.com | 1 |
| Top 100 Receiver | ||
| Number | ||
| 1 | jtucker@accuratecourierexpress.com | 68 |
| 2 | csmith@accuratecourierexpress.com | 50 |
| 3 | dhicks@accuratecourierexpress.com | 48 |
| 4 | krussell@accuratecourierexpress.com | 31 |
| 5 | sadell@accuratecourierexpress.com | 30 |
| 6 | mhicks@accuratecourierexpress.com | 20 |
| 7 | clee@accuratecourierexpress.com | 19 |
| 8 | jcoles@accuratecourierexpress.com | 17 |
| 9 | jkopp@accuratecourierexpress.com | 11 |
| Top 100 Size | ||
| Size | ||
| 1 | jtucker@accuratecourierexpress.com | 8.16 MBytes |
| 2 | jkopp@accuratecourierexpress.com | 4.55 MBytes |
| 3 | sadell@accuratecourierexpress.com | 432.99 KBytes |
| 4 | clee@accuratecourierexpress.com | 123.23 KBytes |
| 5 | csmith@accuratecourierexpress.com | 88.79 KBytes |
| 6 | dhicks@accuratecourierexpress.com | 25.21 KBytes |
| 7 | mhicks@accuratecourierexpress.com | 15.29 KBytes |
| 8 | krussell@accuratecourierexpress.com | 11.16 KBytes |
| Top 100 Total | ||
| Number | ||
| 1 | jtucker@accuratecourierexpress.com | 74 |
| 2 | csmith@accuratecourierexpress.com | 59 |
| 3 | dhicks@accuratecourierexpress.com | 51 |
| 4 | sadell@accuratecourierexpress.com | 42 |
| 5 | krussell@accuratecourierexpress.com | 32 |
| 6 | mhicks@accuratecourierexpress.com | 22 |
| 7 | clee@accuratecourierexpress.com | 21 |
| 8 | jkopp@accuratecourierexpress.com | 18 |
| 9 | jcoles@accuratecourierexpress.com | 17 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey