| accuratecourierexpress.com Sep 30, 2005 Statistics |
|
|
| Top 100 Sender | ||
| Number | ||
| 1 | sadell@accuratecourierexpress.com | 13 |
| 2 | csmith@accuratecourierexpress.com | 9 |
| 3 | jkopp@accuratecourierexpress.com | 7 |
| 4 | jtucker@accuratecourierexpress.com | 6 |
| 5 | krussell@accuratecourierexpress.com | 3 |
| 6 | dhicks@accuratecourierexpress.com | 3 |
| 7 | mhicks@accuratecourierexpress.com | 2 |
| 8 | clee@accuratecourierexpress.com | 2 |
| Top 100 Receiver | ||
| Number | ||
| 1 | jtucker@accuratecourierexpress.com | 91 |
| 2 | csmith@accuratecourierexpress.com | 58 |
| 3 | dhicks@accuratecourierexpress.com | 50 |
| 4 | sadell@accuratecourierexpress.com | 41 |
| 5 | krussell@accuratecourierexpress.com | 32 |
| 6 | mhicks@accuratecourierexpress.com | 25 |
| 7 | clee@accuratecourierexpress.com | 23 |
| 8 | jcoles@accuratecourierexpress.com | 22 |
| 9 | jkopp@accuratecourierexpress.com | 13 |
| Top 100 Size | ||
| Size | ||
| 1 | jtucker@accuratecourierexpress.com | 8.16 MBytes |
| 2 | jkopp@accuratecourierexpress.com | 4.55 MBytes |
| 3 | sadell@accuratecourierexpress.com | 440.64 KBytes |
| 4 | clee@accuratecourierexpress.com | 123.23 KBytes |
| 5 | csmith@accuratecourierexpress.com | 88.79 KBytes |
| 6 | krussell@accuratecourierexpress.com | 31.37 KBytes |
| 7 | dhicks@accuratecourierexpress.com | 25.21 KBytes |
| 8 | mhicks@accuratecourierexpress.com | 15.29 KBytes |
| Top 100 Total | ||
| Number | ||
| 1 | jtucker@accuratecourierexpress.com | 97 |
| 2 | csmith@accuratecourierexpress.com | 67 |
| 3 | sadell@accuratecourierexpress.com | 54 |
| 4 | dhicks@accuratecourierexpress.com | 53 |
| 5 | krussell@accuratecourierexpress.com | 35 |
| 6 | mhicks@accuratecourierexpress.com | 27 |
| 7 | clee@accuratecourierexpress.com | 25 |
| 8 | jcoles@accuratecourierexpress.com | 22 |
| 9 | jkopp@accuratecourierexpress.com | 20 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey