| accuratecourierexpress.com Apr 14, 2006 Statistics |
|
|
| Top 100 Sender | ||
| Number | ||
| 1 | jkopp@accuratecourierexpress.com | 39 |
| 2 | csmith@accuratecourierexpress.com | 13 |
| 3 | krussell@accuratecourierexpress.com | 9 |
| 4 | tfoote@accuratecourierexpress.com | 8 |
| 5 | mhicks@accuratecourierexpress.com | 5 |
| 6 | dispatch@accuratecourierexpress.com | 2 |
| 7 | data@accuratecourierexpress.com | 1 |
| 8 | dhicks@accuratecourierexpress.com | 1 |
| Top 100 Receiver | ||
| Number | ||
| 1 | jcoles@accuratecourierexpress.com | 325 |
| 2 | mhicks@accuratecourierexpress.com | 103 |
| 3 | clee@accuratecourierexpress.com | 67 |
| 4 | csmith@accuratecourierexpress.com | 41 |
| 5 | krussell@accuratecourierexpress.com | 30 |
| 6 | jkopp@accuratecourierexpress.com | 29 |
| 7 | dhicks@accuratecourierexpress.com | 19 |
| 8 | jtucker@accuratecourierexpress.com | 12 |
| 9 | sadell@accuratecourierexpress.com | 7 |
| 10 | tfoote@accuratecourierexpress.com | 1 |
| Top 100 Size | ||
| Size | ||
| 1 | csmith@accuratecourierexpress.com | 6.10 MBytes |
| 2 | jkopp@accuratecourierexpress.com | 2.44 MBytes |
| 3 | mhicks@accuratecourierexpress.com | 922.69 KBytes |
| 4 | tfoote@accuratecourierexpress.com | 143.34 KBytes |
| 5 | krussell@accuratecourierexpress.com | 91.25 KBytes |
| 6 | dhicks@accuratecourierexpress.com | 24.22 KBytes |
| 7 | dispatch@accuratecourierexpress.com | 20.73 KBytes |
| 8 | data@accuratecourierexpress.com | 830.00 bytes |
| Top 100 Total | ||
| Number | ||
| 1 | jcoles@accuratecourierexpress.com | 325 |
| 2 | mhicks@accuratecourierexpress.com | 108 |
| 3 | jkopp@accuratecourierexpress.com | 68 |
| 4 | clee@accuratecourierexpress.com | 67 |
| 5 | csmith@accuratecourierexpress.com | 54 |
| 6 | krussell@accuratecourierexpress.com | 39 |
| 7 | dhicks@accuratecourierexpress.com | 20 |
| 8 | jtucker@accuratecourierexpress.com | 12 |
| 9 | tfoote@accuratecourierexpress.com | 9 |
| 10 | sadell@accuratecourierexpress.com | 7 |
| 11 | dispatch@accuratecourierexpress.com | 2 |
| 12 | data@accuratecourierexpress.com | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey