| accuratecourierexpress.com Apr 25, 2006 Statistics |
|
|
| Top 100 Sender | ||
| Number | ||
| 1 | jkopp@accuratecourierexpress.com | 15 |
| 2 | tfoote@accuratecourierexpress.com | 4 |
| 3 | krussell@accuratecourierexpress.com | 4 |
| 4 | jtucker@accuratecourierexpress.com | 2 |
| 5 | mhicks@accuratecourierexpress.com | 2 |
| 6 | csmith@accuratecourierexpress.com | 2 |
| 7 | dispatch@accuratecourierexpress.com | 1 |
| 8 | dhicks@accuratecourierexpress.com | 1 |
| Top 100 Receiver | ||
| Number | ||
| 1 | jcoles@accuratecourierexpress.com | 173 |
| 2 | mhicks@accuratecourierexpress.com | 70 |
| 3 | clee@accuratecourierexpress.com | 39 |
| 4 | csmith@accuratecourierexpress.com | 27 |
| 5 | jkopp@accuratecourierexpress.com | 19 |
| 6 | krussell@accuratecourierexpress.com | 14 |
| 7 | dhicks@accuratecourierexpress.com | 11 |
| 8 | jtucker@accuratecourierexpress.com | 9 |
| 9 | sadell@accuratecourierexpress.com | 2 |
| 10 | tfoote@accuratecourierexpress.com | 1 |
| Top 100 Size | ||
| Size | ||
| 1 | jtucker@accuratecourierexpress.com | 1.22 MBytes |
| 2 | jkopp@accuratecourierexpress.com | 500.04 KBytes |
| 3 | tfoote@accuratecourierexpress.com | 71.33 KBytes |
| 4 | krussell@accuratecourierexpress.com | 18.27 KBytes |
| 5 | mhicks@accuratecourierexpress.com | 13.97 KBytes |
| 6 | csmith@accuratecourierexpress.com | 11.18 KBytes |
| 7 | dispatch@accuratecourierexpress.com | 10.37 KBytes |
| 8 | dhicks@accuratecourierexpress.com | 3.77 KBytes |
| Top 100 Total | ||
| Number | ||
| 1 | jcoles@accuratecourierexpress.com | 173 |
| 2 | mhicks@accuratecourierexpress.com | 72 |
| 3 | clee@accuratecourierexpress.com | 39 |
| 4 | jkopp@accuratecourierexpress.com | 34 |
| 5 | csmith@accuratecourierexpress.com | 29 |
| 6 | krussell@accuratecourierexpress.com | 18 |
| 7 | dhicks@accuratecourierexpress.com | 12 |
| 8 | jtucker@accuratecourierexpress.com | 11 |
| 9 | tfoote@accuratecourierexpress.com | 5 |
| 10 | sadell@accuratecourierexpress.com | 2 |
| 11 | dispatch@accuratecourierexpress.com | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey