| custommetalfabricators.com Jun, 2005 Statistics |
|
|
| Day | Sent | Received | Total | Size |
| 21 | 27 | 63 | 90 | 20.79 MBytes |
| 22 | 47 | 92 | 139 | 35.16 MBytes |
| 23 | 53 | 119 | 172 | 35.22 MBytes |
| 24 | 62 | 137 | 199 | 35.45 MBytes |
| 25 | 62 | 146 | 208 | 35.45 MBytes |
| 26 | 0 | 10 | 10 | 0.00 bytes |
| 27 | 16 | 49 | 65 | 30.33 MBytes |
| 28 | 20 | 70 | 90 | 31.26 MBytes |
| 29 | 31 | 93 | 124 | 32.38 MBytes |
| 30 | 34 | 114 | 148 | 33.26 MBytes |
| Total | 352 | 893 | 1245 | 289.29 MBytes |
| Average | 35 | 89 | 124 | 28.93 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey