| custommetalfabricators.com Jul, 2006 Statistics |
|
|
| Day | Sent | Received | Total | Size |
| 1 | 50 | 288 | 338 | 10.76 MBytes |
| 2 | 0 | 24 | 24 | 0.00 bytes |
| 3 | 0 | 53 | 53 | 0.00 bytes |
| 4 | 0 | 88 | 88 | 0.00 bytes |
| 5 | 7 | 131 | 138 | 1.60 MBytes |
| 6 | 12 | 179 | 191 | 2.04 MBytes |
| 7 | 16 | 224 | 240 | 3.07 MBytes |
| 8 | 17 | 248 | 265 | 3.07 MBytes |
| 9 | 0 | 16 | 16 | 0.00 bytes |
| 10 | 15 | 71 | 86 | 1.43 MBytes |
| 11 | 23 | 131 | 154 | 1.55 MBytes |
| 12 | 27 | 159 | 186 | 2.83 MBytes |
| Total | 167 | 1612 | 1779 | 26.35 MBytes |
| Average | 13 | 134 | 148 | 2.20 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey