| newhomepurchase.com 2005 Statistics |
|
|
| Month | Sent | Received | Total | Size |
| 6 | 10 | 416 | 426 | 12.53 KBytes |
| 7 | 4 | 1163 | 1167 | 5.02 KBytes |
| 8 | 6 | 996 | 1002 | 22.91 KBytes |
| 9 | 0 | 1027 | 1027 | 0.00 bytes |
| 10 | 8 | 1030 | 1038 | 13.22 KBytes |
| 11 | 24 | 1750 | 1774 | 43.53 KBytes |
| 12 | 0 | 2504 | 2504 | 0.00 bytes |
| Total | 52 | 8886 | 8938 | 97.20 KBytes |
| Average | 7 | 1269 | 1276 | 13.89 KBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey