| newhomepurchase.com Jun, 2005 Statistics |
|
|
| Day | Sent | Received | Total | Size |
| 21 | 0 | 33 | 33 | 0.00 bytes |
| 22 | 0 | 42 | 42 | 0.00 bytes |
| 23 | 0 | 52 | 52 | 0.00 bytes |
| 24 | 0 | 65 | 65 | 0.00 bytes |
| 25 | 2 | 82 | 84 | 2.49 KBytes |
| 26 | 0 | 7 | 7 | 0.00 bytes |
| 27 | 2 | 17 | 19 | 2.51 KBytes |
| 28 | 2 | 28 | 30 | 2.51 KBytes |
| 29 | 2 | 38 | 40 | 2.51 KBytes |
| 30 | 2 | 52 | 54 | 2.51 KBytes |
| Total | 10 | 416 | 426 | 12.53 KBytes |
| Average | 1 | 41 | 42 | 1.25 KBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey