| newhomepurchase.com Apr, 2006 Statistics |
|
|
| Day | Sent | Received | Total | Size |
| 1 | 8 | 115 | 123 | 15.24 KBytes |
| 2 | 0 | 11 | 11 | 0.00 bytes |
| 3 | 2 | 50 | 52 | 4.70 KBytes |
| 4 | 2 | 84 | 86 | 4.70 KBytes |
| 5 | 4 | 100 | 104 | 8.12 KBytes |
| 6 | 4 | 114 | 118 | 8.12 KBytes |
| 7 | 4 | 134 | 138 | 8.12 KBytes |
| 8 | 4 | 144 | 148 | 8.12 KBytes |
| 9 | 0 | 12 | 12 | 0.00 bytes |
| 10 | 0 | 12 | 12 | 0.00 bytes |
| 11 | 0 | 12 | 12 | 0.00 bytes |
| 12 | 0 | 12 | 12 | 0.00 bytes |
| 13 | 0 | 12 | 12 | 0.00 bytes |
| 14 | 0 | 12 | 12 | 0.00 bytes |
| 15 | 0 | 13 | 13 | 0.00 bytes |
| Total | 28 | 837 | 865 | 57.11 KBytes |
| Average | 1 | 55 | 57 | 3.81 KBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey