| responsemedia.net Nov 17, 2005 Statistics |
|
|
| Top 100 Sender | ||
| Number | ||
| 1 | cp@responsemedia.net | 6 |
| 2 | steve@responsemedia.net | 5 |
| 3 | stevevick@responsemedia.net | 1 |
| Top 100 Receiver | ||
| Number | ||
| 1 | steve@responsemedia.net | 46 |
| 2 | info@responsemedia.net | 19 |
| 3 | domains@responsemedia.net | 9 |
| 4 | backorderdomains@responsemedia.net | 5 |
| 5 | purchasing@responsemedia.net | 2 |
| 6 | billing@responsemedia.net | 2 |
| 7 | sales@responsemedia.net | 2 |
| 8 | retail1@responsemedia.net | 1 |
| 9 | paypal-rmg@responsemedia.net | 1 |
| 10 | stevevick@responsemedia.net | 1 |
| 11 | amex-sev@responsemedia.net | 1 |
| 12 | media@responsemedia.net | 1 |
| Top 100 Size | ||
| Size | ||
| 1 | steve@responsemedia.net | 1.31 MBytes |
| 2 | cp@responsemedia.net | 5.12 KBytes |
| 3 | stevevick@responsemedia.net | 2.04 KBytes |
| Top 100 Total | ||
| Number | ||
| 1 | steve@responsemedia.net | 51 |
| 2 | info@responsemedia.net | 19 |
| 3 | domains@responsemedia.net | 9 |
| 4 | cp@responsemedia.net | 6 |
| 5 | backorderdomains@responsemedia.net | 5 |
| 6 | purchasing@responsemedia.net | 2 |
| 7 | billing@responsemedia.net | 2 |
| 8 | stevevick@responsemedia.net | 2 |
| 9 | sales@responsemedia.net | 2 |
| 10 | retail1@responsemedia.net | 1 |
| 11 | amex-sev@responsemedia.net | 1 |
| 12 | paypal-rmg@responsemedia.net | 1 |
| 13 | media@responsemedia.net | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey