| stampconcrete.net Jul, 2006 Statistics |
|
|
| Day | Sent | Received | Total | Size |
| 1 | 2 | 25 | 27 | 23.36 KBytes |
| 2 | 0 | 4 | 4 | 0.00 bytes |
| 3 | 1 | 8 | 9 | 2.39 KBytes |
| 4 | 2 | 15 | 17 | 4.96 KBytes |
| 5 | 3 | 18 | 21 | 6.88 KBytes |
| 6 | 3 | 20 | 23 | 6.88 KBytes |
| 7 | 3 | 25 | 28 | 6.88 KBytes |
| 8 | 3 | 30 | 33 | 6.88 KBytes |
| 9 | 0 | 4 | 4 | 0.00 bytes |
| 10 | 0 | 8 | 8 | 0.00 bytes |
| 11 | 0 | 11 | 11 | 0.00 bytes |
| 12 | 0 | 14 | 14 | 0.00 bytes |
| Total | 17 | 182 | 199 | 58.21 KBytes |
| Average | 1 | 15 | 16 | 4.85 KBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey