Usage Statistics for cyac.net

Summary Period: September 2002
Generated 02-Oct-2002 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2002
Total Hits 22147
Total Files 8647
Total Pages 1769
Total Visits 1285
Total KBytes 28665
Total Unique Sites 835
Total Unique URLs 186
Total Unique Referrers 78
Total Unique User Agents 126
. Avg Max
Hits per Hour 30 332
Hits per Day 738 1142
Files per Day 288 590
Pages per Day 58 92
Visits per Day 42 66
KBytes per Day 956 3018
Hits by Response Code
Code 200 - OK 8647
Code 206 - Partial Content 20
Code 301 - Moved Permanently 3
Code 302 - Found 3
Code 304 - Not Modified 13205
Code 404 - Not Found 269

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
1 778 3.51% 266 3.08% 55 3.11% 31 2.41% 31 3.71% 835 2.91%
2 796 3.59% 250 2.89% 56 3.17% 35 2.72% 37 4.43% 1214 4.24%
3 923 4.17% 357 4.13% 49 2.77% 37 2.88% 57 6.83% 856 2.99%
4 924 4.17% 465 5.38% 57 3.22% 41 3.19% 46 5.51% 1115 3.89%
5 768 3.47% 205 2.37% 50 2.83% 41 3.19% 43 5.15% 565 1.97%
6 491 2.22% 144 1.67% 37 2.09% 33 2.57% 41 4.91% 398 1.39%
7 518 2.34% 250 2.89% 41 2.32% 30 2.33% 33 3.95% 815 2.84%
8 421 1.90% 212 2.45% 59 3.34% 37 2.88% 34 4.07% 1087 3.79%
9 978 4.42% 340 3.93% 63 3.56% 46 3.58% 52 6.23% 1023 3.57%
10 929 4.19% 219 2.53% 50 2.83% 41 3.19% 38 4.55% 501 1.75%
11 1142 5.16% 510 5.90% 60 3.39% 38 2.96% 61 7.31% 1761 6.14%
12 965 4.36% 477 5.52% 59 3.34% 45 3.50% 45 5.39% 1474 5.14%
13 500 2.26% 167 1.93% 75 4.24% 66 5.14% 78 9.34% 657 2.29%
14 470 2.12% 218 2.52% 51 2.88% 35 2.72% 35 4.19% 3018 10.53%
15 630 2.84% 234 2.71% 70 3.96% 50 3.89% 93 11.14% 1083 3.78%
16 1112 5.02% 446 5.16% 63 3.56% 53 4.12% 61 7.31% 866 3.02%
17 1014 4.58% 293 3.39% 59 3.34% 53 4.12% 54 6.47% 554 1.93%
18 809 3.65% 123 1.42% 55 3.11% 47 3.66% 59 7.07% 467 1.63%
19 521 2.35% 149 1.72% 61 3.45% 50 3.89% 48 5.75% 500 1.74%
20 719 3.25% 190 2.20% 65 3.67% 51 3.97% 49 5.87% 847 2.96%
21 474 2.14% 233 2.69% 64 3.62% 46 3.58% 54 6.47% 769 2.68%
22 588 2.65% 208 2.41% 42 2.37% 31 2.41% 33 3.95% 593 2.07%
23 634 2.86% 349 4.04% 92 5.20% 51 3.97% 59 7.07% 1396 4.87%
24 1044 4.71% 590 6.82% 81 4.58% 64 4.98% 120 14.37% 1254 4.37%
25 819 3.70% 374 4.33% 71 4.01% 50 3.89% 48 5.75% 1177 4.11%
26 550 2.48% 275 3.18% 87 4.92% 47 3.66% 56 6.71% 971 3.39%
27 1038 4.69% 585 6.77% 75 4.24% 49 3.81% 41 4.91% 1306 4.55%
28 453 2.05% 149 1.72% 39 2.20% 32 2.49% 28 3.35% 329 1.15%
29 566 2.56% 84 0.97% 40 2.26% 28 2.18% 28 3.35% 352 1.23%
30 573 2.59% 285 3.30% 43 2.43% 28 2.18% 30 3.59% 882 3.08%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 253 1.14% 3 118 1.36% 1 48 2.71% 30 896 3.13%
1 6 181 0.82% 3 113 1.31% 1 50 2.83% 23 683 2.38%
2 6 185 0.84% 4 128 1.48% 1 53 3.00% 20 591 2.06%
3 1 36 0.16% 0 26 0.30% 0 19 1.07% 8 244 0.85%
4 5 169 0.76% 4 132 1.53% 2 62 3.50% 24 712 2.48%
5 4 146 0.66% 2 83 0.96% 1 42 2.37% 19 577 2.01%
6 14 425 1.92% 7 225 2.60% 2 81 4.58% 48 1448 5.05%
7 26 797 3.60% 14 432 5.00% 1 55 3.11% 34 1034 3.61%
8 28 857 3.87% 9 299 3.46% 2 83 4.69% 39 1169 4.08%
9 40 1215 5.49% 10 320 3.70% 2 71 4.01% 33 976 3.40%
10 45 1369 6.18% 21 637 7.37% 3 96 5.43% 50 1498 5.23%
11 47 1413 6.38% 18 540 6.24% 2 74 4.18% 37 1118 3.90%
12 49 1478 6.67% 18 555 6.42% 3 95 5.37% 52 1555 5.42%
13 51 1542 6.96% 20 624 7.22% 2 84 4.75% 50 1490 5.20%
14 45 1350 6.10% 16 487 5.63% 2 80 4.52% 41 1232 4.30%
15 50 1522 6.87% 22 684 7.91% 2 83 4.69% 54 1612 5.62%
16 60 1800 8.13% 25 766 8.86% 3 101 5.71% 59 1765 6.16%
17 47 1417 6.40% 12 382 4.42% 3 100 5.65% 55 1657 5.78%
18 33 998 4.51% 16 487 5.63% 2 75 4.24% 48 1437 5.01%
19 32 982 4.43% 11 338 3.91% 2 66 3.73% 32 971 3.39%
20 38 1164 5.26% 8 244 2.82% 4 125 7.07% 98 2950 10.29%
21 28 867 3.91% 5 156 1.80% 2 77 4.35% 21 631 2.20%
22 47 1435 6.48% 21 631 7.30% 2 64 3.62% 44 1318 4.60%
23 18 546 2.47% 8 240 2.78% 2 85 4.80% 37 1102 3.84%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 993 4.48% 9248 32.26% /
2 464 2.10% 81 0.28% /button3off.gif
3 460 2.08% 119 0.42% /button1off.gif
4 458 2.07% 123 0.43% /button4off.gif
5 448 2.02% 114 0.40% /button1on.gif
6 448 2.02% 125 0.44% /button2off.gif
7 444 2.00% 120 0.42% /button2on.gif
8 443 2.00% 120 0.42% /button5off.gif
9 433 1.96% 77 0.27% /button3on.gif
10 432 1.95% 61 0.21% /q2off.gif
11 431 1.95% 115 0.40% /button7off.gif
12 426 1.92% 64 0.22% /q1off.gif
13 424 1.91% 117 0.41% /button4on.gif
14 418 1.89% 63 0.22% /q3off.gif
15 415 1.87% 115 0.40% /button5on.gif
16 415 1.87% 120 0.42% /button7on.gif
17 415 1.87% 68 0.24% /q2.gif
18 414 1.87% 70 0.24% /q1.gif
19 411 1.86% 55 0.19% /q4off.gif
20 405 1.83% 70 0.24% /q3.gif
21 400 1.81% 69 0.24% /q5off.gif
22 398 1.80% 695 2.42% /./bg1.gif
23 395 1.78% 162 0.56% /tollfree.gif
24 394 1.78% 62 0.22% /q4.gif
25 393 1.77% 6 0.02% /./clearpixel.gif
26 391 1.77% 1174 4.09% /./logo.gif
27 388 1.75% 72 0.25% /q5.gif
28 387 1.75% 504 1.76% /./swoosh.gif
29 382 1.72% 53 0.18% /./boxes.gif
30 378 1.71% 13 0.05% /./middleblueline.gif

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 993 4.48% 9248 32.26% /
2 1 0.00% 2209 7.71% /pop/qp.tar.gz
3 391 1.77% 1174 4.09% /./logo.gif
4 43 0.19% 873 3.05% /access/access.html
5 62 0.28% 812 2.83% /contact/contact.html
6 107 0.48% 774 2.70% /logo.gif
7 63 0.28% 699 2.44% /about/about.html
8 398 1.80% 695 2.42% /./bg1.gif
9 56 0.25% 588 2.05% /lan/lan.html
10 34 0.15% 564 1.97% /lan/diagram.jpg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 993 4.48% 915 71.82% /
2 162 0.73% 115 9.03% /start.html
3 56 0.25% 45 3.53% /lan/lan.html
4 63 0.28% 39 3.06% /about/about.html
5 62 0.28% 23 1.81% /contact/contact.html
6 43 0.19% 19 1.49% /access/access.html
7 34 0.15% 18 1.41% /facilities/facilities.html
8 24 0.11% 16 1.26% /dedicated/dedicated.html
9 34 0.15% 16 1.26% /pricing/pricing.html
10 23 0.10% 15 1.18% /intranets/intranets.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 993 4.48% 853 66.95% /
2 162 0.73% 114 8.95% /start.html
3 56 0.25% 46 3.61% /lan/lan.html
4 62 0.28% 45 3.53% /contact/contact.html
5 63 0.28% 26 2.04% /about/about.html
6 43 0.19% 26 2.04% /access/access.html
7 30 0.14% 19 1.49% /webhosting/webhosting.html
8 34 0.15% 18 1.41% /pricing/pricing.html
9 34 0.15% 17 1.33% /facilities/facilities.html
10 27 0.12% 17 1.33% /network/network.html

Top 30 of 835 Total Sites
# Hits Files KBytes Visits Hostname
1 742 3.35% 171 1.98% 987 3.44% 12 0.93% 68.99.108.41
2 741 3.35% 93 1.08% 136 0.47% 16 1.25% 68.50.84.202
3 590 2.66% 346 4.00% 691 2.41% 6 0.47% 68.10.174.67
4 380 1.72% 20 0.23% 50 0.17% 7 0.54% 66.200.62.138
5 203 0.92% 135 1.56% 407 1.42% 4 0.31% 24.129.83.238
6 194 0.88% 153 1.77% 2549 8.89% 6 0.47% 65.216.211.98
7 188 0.85% 0 0.00% 0 0.00% 1 0.08% 67.201.178.184
8 188 0.85% 36 0.42% 55 0.19% 2 0.16% 67.208.130.2
9 171 0.77% 51 0.59% 70 0.24% 4 0.31% 67.200.146.241
10 162 0.73% 117 1.35% 314 1.10% 2 0.16% 64.83.54.51
11 158 0.71% 57 0.66% 119 0.41% 1 0.08% 166.36.248.104
12 144 0.65% 144 1.67% 363 1.27% 3 0.23% 139.134.58.153
13 137 0.62% 0 0.00% 0 0.00% 2 0.16% 67.208.182.241
14 129 0.58% 0 0.00% 0 0.00% 1 0.08% 67.208.116.189
15 123 0.56% 120 1.39% 232 0.81% 2 0.16% 138.88.144.142
16 113 0.51% 113 1.31% 0 0.00% 113 8.79% 66.150.40.66
17 110 0.50% 110 1.27% 186 0.65% 3 0.23% 206.246.238.130
18 110 0.50% 55 0.64% 106 0.37% 1 0.08% 216.131.5.168
19 102 0.46% 0 0.00% 0 0.00% 2 0.16% 67.208.182.24
20 100 0.45% 1 0.01% 25 0.09% 3 0.23% 67.200.146.20
21 99 0.45% 0 0.00% 0 0.00% 3 0.23% 67.208.182.223
22 97 0.44% 0 0.00% 0 0.00% 1 0.08% 67.201.178.75
23 97 0.44% 0 0.00% 0 0.00% 1 0.08% 67.208.112.22
24 97 0.44% 0 0.00% 0 0.00% 1 0.08% 67.208.204.68
25 95 0.43% 95 1.10% 138 0.48% 2 0.16% 157.21.125.78
26 95 0.43% 1 0.01% 53 0.18% 1 0.08% 67.200.146.99
27 95 0.43% 0 0.00% 0 0.00% 2 0.16% 67.201.178.72
28 95 0.43% 59 0.68% 114 0.40% 1 0.08% 68.13.212.222
29 94 0.42% 2 0.02% 49 0.17% 1 0.08% 67.201.178.47
30 94 0.42% 47 0.54% 69 0.24% 2 0.16% 67.208.182.70

Top 10 of 835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 0.88% 153 1.77% 2549 8.89% 6 0.47% 65.216.211.98
2 742 3.35% 171 1.98% 987 3.44% 12 0.93% 68.99.108.41
3 590 2.66% 346 4.00% 691 2.41% 6 0.47% 68.10.174.67
4 29 0.13% 27 0.31% 558 1.95% 1 0.08% 63.148.99.229
5 22 0.10% 22 0.25% 430 1.50% 16 1.25% 24.188.202.63
6 17 0.08% 17 0.20% 418 1.46% 17 1.32% 64.156.198.77
7 24 0.11% 20 0.23% 412 1.44% 7 0.54% 195.154.174.164
8 203 0.92% 135 1.56% 407 1.42% 4 0.31% 24.129.83.238
9 21 0.09% 21 0.24% 404 1.41% 5 0.39% 65.214.36.156
10 21 0.09% 20 0.23% 392 1.37% 2 0.16% 12.148.196.141

Top 30 of 78 Total Referrers
# Hits Referrer
1 13084 59.08% http://www.cyac.net/
2 3028 13.67% - (Direct Request)
3 1583 7.15% http://cyac.net/
4 1290 5.82% http://www.cyac.net/start.html
5 1131 5.11% http://www.cyac.net
6 561 2.53% http://www.cyac.net/lan/lan.html
7 157 0.71% http://www.cyac.net/./contact/contact.html
8 127 0.57% http://www.cyac.net/access/access.html
9 111 0.50% http://cyac.net
10 90 0.41% http://www.cyac.net/./webhosting/webhosting.html
11 78 0.35% http://cyac.net/network/network.html
12 74 0.33% https://www.cyac.net
13 70 0.32% https://www.cyac.net/./webhosting/webhosting.html
14 62 0.28% https://www.cyac.net/facilities/facilities.html
15 53 0.24% https://www.cyac.net/
16 41 0.19% http://www.cyac.net/about/about.html
17 39 0.18% http://cyac.net/access/access.html
18 38 0.17% http://images.google.com/imgres
19 38 0.17% https://www.cyac.net/access/access.html
20 34 0.15% http://www.cyac.net/facilities/facilities.html
21 33 0.15% http://www.cyac.net/network/network.html
22 31 0.14% http://cyac.net/./about/about.html
23 31 0.14% http://cyac.net/./webhosting/webhosting.html
24 31 0.14% http://www.cyac.net/dedicated/dedicated.html
25 29 0.13% https://www.cyac.net/about/about.html
26 22 0.10% http://cyac.net/./pricing/pricing.html
27 21 0.09% http://cyac.net/webhosting/webhosting.html
28 21 0.09% http://www.cyac.net/./pricing/pricing.html
29 21 0.09% http://www.cyac.net/pricing/pricing.html
30 21 0.09% http://www.cyac.net/webhosting/webhosting.html

Top 20 of 21 Total Search Strings
# Hits Search String
1 12 34.29% local area networks
2 2 5.71% cyberactive
3 2 5.71% lan diagram
4 2 5.71% lan networks
5 1 2.86% %22local area networks%22
6 1 2.86% area networks
7 1 2.86% dial-up internet virginia
8 1 2.86% franklin virginia area code
9 1 2.86% hosttech
10 1 2.86% internet access virginia
11 1 2.86% internet dialup servers by area code
12 1 2.86% isp
13 1 2.86% isp hampton virginia
14 1 2.86% isp in virginia
15 1 2.86% isp newport news virginia
16 1 2.86% isp norfolk virginia
17 1 2.86% newport news virginia isp
18 1 2.86% richmond isp static ip
19 1 2.86% richmond virginia local isp
20 1 2.86% t1 york county virginia

Top 15 of 126 Total User Agents
# Hits User Agent
1 5151 23.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3237 14.62% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
3 2504 11.31% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 1483 6.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1253 5.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 577 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; H
7 534 2.41% Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98; Q312461
8 532 2.40% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
9 401 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 361 1.63% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
11 321 1.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 273 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H
13 235 1.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; YComp
14 209 0.94% sitecheck.internetseer.com (For more info see: http://siteche
15 198 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for September 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22147 100.00% 8647 100.00% 28665 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01